Sign up to stay up to date on the West Linn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6545 LOWRY DR 3 2 1,624 $599,000 $368 0 days
1811 BARNES CIR 3 2 2,276 $799,000 $351 1 day
1655 KILLARNEY DR 4 3 2,858 $799,000 $279 1 day
S Sweetbriar RD 4 2 3,756 $1,975,000 $525 1 day
3460 CASCADE TER 5 3 4,241 $1,679,000 $395 1 day
23645 SW ELDERBERRY LN 3 2 1,809 $895,000 $494 1 day
2428 19TH ST 3 2 1,413 $538,000 $380 1 day
S Sweetbriar RD 3 2 3,379 $1,847,000 $546 1 day
21600 SHANNON LN 4 2 2,280 $859,000 $376 1 day
26500 SW PETES MOUNTAIN RD 5 3 6,389 $2,250,000 $352 1 day
4108 CALAROGA DR 4 2 3,222 $1,055,000 $327 2 days
1620 VILLAGE PARK PL 2 1 1,008 $225,000 $223 2 days
19931 BLUEGRASS CIR 4 3 3,016 $925,000 $306 3 days
4271 TERRA VISTA CT 5 2 2,312 $699,900 $302 4 days
4258 RIVERVIEW DR 4 3 2,846 $729,900 $256 7 days
2192 TANNLER DR 6 4 4,317 $1,275,000 $295 8 days
1757 DOLLAR ST Unit #1757 3 2 1,636 $435,000 $265 9 days
2100 WILLAMETTE VIEW CT 3 2 1,782 $549,000 $308 24 days
1307 9TH ST 3 2 2,429 $924,950 $380 8 days
9th Unit #Lot 7 4 3 3,258 $1,289,000 $395 9 days
9th Unit #Lot 6 4 3 3,577 $1,199,000 $335 9 days
30475 SW RIVERWOOD DR 3 3 2,029 $874,900 $431 9 days
2533 REMINGTON DR 6 4 6,727 $1,499,900 $222 14 days
2910 CRESTWOOD CT 3 2 3,921 $1,250,000 $318 14 days
800 ROSEMONT RD 4 3 5,005 $2,500,000 $499 14 days
3460 SUMMERLINN DR Unit #18 2 2 1,418 $385,000 $271 15 days
5260 BROADWAY ST 3 1 2,816 $575,000 $204 16 days
2219 SAINT MORITZ LOOP 3 2 2,550 $574,900 $225 17 days
3310 ARBOR DR N/A N/A N/A $350,000 Unknown 18 days
3600 SUMMERLINN DR 2 2 1,579 $429,000 $271 28 days
21545 WILLAMETTE DR N/A N/A N/A $125,000 Unknown 28 days
3301 SUMMERLINN DR 2 2 1,513 $410,000 $270 28 days
18350 LOWER MIDHILL DR 3 2 1,967 $699,900 $355 28 days
28899 SW PETES MOUNTAIN RD 2 2 2,500 $1,295,000 $518 29 days
2461 WARWICK ST 4 3 3,010 $899,900 $298 29 days
2419 REMINGTON DR 4 2 4,367 $1,169,000 $267 32 days
32088 SW PEACH COVE RD 11 9 51,908 $42,000,000 $809 36 days
1312 EVAH LN 3 3 4,396 $975,000 $221 38 days
1824 SW GREENWAY CIR 3 2 1,706 $875,000 $512 38 days
2208 MATTERHORN CT 2 2 1,820 $499,999 $274 40 days
3853 WELLINGTON CT 4 3 5,246 $1,689,000 $321 45 days
2021 TOMPKINS ST 5 2 2,821 $950,000 $336 44 days
1575 6TH ST N/A N/A N/A $249,500 Unknown 50 days
1575 6TH ST N/A N/A N/A $195,000 Unknown 50 days
1575 6TH ST N/A N/A N/A $299,500 Unknown 50 days
18304 SHADY HOLLOW WAY N/A N/A N/A $424,900 Unknown 51 days
1805 SW Pattulo WAY N/A N/A N/A $775,000 Unknown 53 days
1575 6TH ST 3 2 2,028 $595,000 $293 59 days
1575 6TH ST N/A N/A N/A $1,343,000 Unknown 59 days
6301 WHITE TAIL DR Unit #50 2 1 1,042 $299,999 $287 71 days
Average: 3.9 2.6 4,048 $1,893,211 $410 92 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3940 RIDGE LN 4 3 2,038 $734,900 $360 9 days
3680 ROBIN VIEW DR 4 3 3,334 $1,280,000 $383 7 days
1404 ROSEMARIE DR 4 3 2,137 $629,900 $294 7 days
5715 W A ST N/A N/A N/A $899,000 Unknown 7 days
1497 SKYE PKWY 5 3 4,727 $1,000,000 $211 7 days
3449 CHELAN DR 4 2 3,405 $995,000 $292 8 days
2653 LANCASTER ST 3 2 1,712 $575,000 $335 8 days
2909 RAWHIDE ST 4 2 2,981 $899,000 $301 15 days
2595 Limerick LN 3 2 1,825 $650,000 $356 15 days
19703 SUNCREST DR 4 4 4,180 $942,000 $225 15 days
3523 CHELAN DR 5 2 2,526 $825,000 $326 16 days
3540 RIVERKNOLL WAY 3 2 3,608 $1,195,000 $331 16 days
20282 HOODVIEW AVE 3 2 1,503 $440,000 $292 21 days
21175 SERANGO DR 4 2 2,918 $885,000 $303 22 days
3240 SABO LN 6 3 3,417 $840,000 $245 24 days
3652 ROBIN VIEW DR 4 2 2,970 $975,000 $328 28 days
5447 BROADWAY ST 3 1 1,904 $499,000 $262 28 days
2121 CLUB HOUSE DR 5 3 2,935 $699,900 $238 28 days
6021 GEER ST 3 2 1,880 $669,900 $356 29 days
19451 WILDERNESS DR 3 2 2,016 $675,000 $334 30 days
4555 SUMMERLINN WAY 2 2 1,103 $369,950 $335 31 days
4220 CALAROGA CT 4 3 3,562 $1,800,000 $505 30 days
20504 NOBLE LN 3 2 N/A $477,500 Unknown 31 days
757 NICOLE DR 3 2 2,488 $795,000 $319 31 days
2428 MARGERY ST 4 2 1,579 $515,000 $326 36 days
22581 CLARK ST 4 3 2,719 $800,000 $294 36 days
5087 WOODWINDS CT 3 2 2,092 $675,000 $322 37 days
1722 5TH AVE 2 1 1,252 $365,000 $291 39 days
1900 WEBB ST 3 2 3,127 $900,000 $287 40 days
2093 19TH ST 3 1 1,198 $399,950 $333 42 days
5715 W A ST 3 2 2,118 $899,000 $424 44 days
3496 CHELAN DR 3 2 2,331 $859,000 $368 45 days
6670 PALOMINO CIR 4 3 2,476 $645,000 $260 49 days
3447 CASCADE TER 4 3 4,935 $1,849,000 $374 51 days
6125 CHURCHILL DOWNS DR 4 3 3,025 $850,000 $280 57 days
21510 SHANNON LN 3 3 3,915 $1,300,000 $332 58 days
21300 S GRAPEVINE RD 5 2 3,336 $2,249,000 $674 58 days
21635 WILLAMETTE DR 4 2 2,526 $525,000 $207 63 days
2065 ALPINE DR 4 3 2,850 $799,000 $280 63 days
1722 5th AVE N/A N/A N/A $365,000 Unknown 70 days
3110 SW MOUNTAIN LN 3 2 4,048 $2,775,000 $685 72 days
2460 TIPPERARY CT 5 2 3,873 $929,500 $239 77 days
6119 CHURCHILL DOWNS DR 3 2 2,612 $885,000 $338 95 days
19983 WHITE CLOUD CIR 3 2 1,008 $504,950 $500 101 days
1343 TROON DR 4 2 3,720 $999,000 $268 129 days
2050 SW EK RD 3 2 2,410 $849,900 $352 179 days
1332 S Woodbine RD N/A N/A N/A $599,900 Unknown 201 days
5221 WINDSOR TER 5 3 4,800 $875,000 $182 203 days
4192 SUSSEX ST 2 1 1,680 $400,000 $238 631 days
19783 Kapteyns ST 4 3 3,756 $1,699,000 $452 281 days
Average: 3.6 2.3 2,819 $877,495 $329 93 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20382 S Hoodview AVE 3 2 1,500 $418,800 $418,800 $279 44 days 3/31/23
20010 MARIGOLD CT Unit #28 1 1 725 $239,000 $227,000 $313 35 days 3/30/23
1033 9TH ST 5 3 4,335 $1,225,000 $1,225,000 $282 70 days 3/30/23
19045 NIXON AVE 4 3 3,242 $1,250,000 $1,295,000 $399 116 days 3/28/23
630 SPRINGTREE LN 2 2 1,321 $379,900 $379,000 $286 179 days 3/28/23
2289 5TH AVE N/A N/A 5,200 $1,300,000 $1,247,000 $239 36 days 3/24/23
650 SPRINGTREE LN 2 2 1,241 $374,900 $374,900 $302 176 days 3/24/23
2147 JOHNYNE CT 4 2 2,095 $735,000 $735,000 $350 42 days 3/23/23
6500 APOLLO RD 4 2 2,882 $769,000 $803,000 $278 35 days 3/21/23
19145 VIEW DR 4 3 3,017 $1,199,900 $1,199,900 $397 36 days 3/21/23
1548 8TH ST 2 1 1,015 $463,000 $525,000 $517 25 days 3/20/23
1924 FURLONG DR 4 2 3,007 $984,900 $1,050,000 $349 20 days 3/15/23
22015 CHELAN LOOP 3 2 1,782 $595,000 $640,000 $359 22 days 3/10/23
S Wisteria RD N/A N/A N/A $449,900 $400,000 Unknown 51 days 3/10/23
20070 LARKSPUR LN Unit #62 1 1 723 $236,000 $236,000 $326 34 days 3/9/23
2360 PIMLICO DR 3 2 2,343 $869,000 $869,000 $370 41 days 3/8/23
20950 WILLAMETTE DR 3 2 2,252 $799,900 $775,000 $344 112 days 3/8/23
2634 PIMLICO TER 3 2 2,221 $449,000 $460,000 $207 161 days 3/8/23
1855 DEANA DR 3 3 2,333 $759,000 $762,000 $326 19 days 3/7/23
6286 PREAKNESS DR 2 2 1,348 $469,900 $475,000 $352 32 days 3/7/23
1738 GALLERY WAY 4 3 3,084 $999,000 $990,000 $321 198 days 3/6/23
4040 KENTHORPE WAY 6 3 4,661 $1,075,000 $1,095,000 $234 44 days 3/3/23
4608 Cornwall ST 3 1 2,096 $525,000 $490,000 $233 190 days 3/3/23
5129 HERON DR 3 2 3,012 $1,075,000 $1,025,000 $340 42 days 3/2/23
1608 VILLAGE PARK PL 2 1 1,008 $215,000 $197,000 $195 26 days 2/28/23
2953 WINKEL WAY 3 3 2,286 $749,000 $750,000 $328 35 days 2/28/23
3945 S PARKER RD 4 2 2,264 $725,000 $700,000 $309 90 days 2/28/23
2485 SADDLE CT 3 2 1,684 $600,000 $600,000 $356 103 days 2/28/23
2810 TREETOP LN 2 1 1,141 $280,000 $280,000 $245 119 days 2/28/23
4055 WILD ROSE DR 5 3 3,722 $1,195,000 $1,130,000 $303 202 days 2/28/23
758 NICOLE DR 4 2 2,647 $849,900 $830,000 $313 41 days 2/27/23
2582 LIMERICK LN 5 4 3,230 $849,900 $870,000 $269 47 days 2/27/23
2420 SNOWBERRY RIDGE CT 2 2 1,416 $377,000 $380,000 $268 43 days 2/24/23
2212 5TH AVE 4 2 2,654 $1,150,000 $1,145,000 $431 85 days 2/24/23
3606 LANDIS ST 4 3 3,715 $950,000 $950,000 $255 169 days 2/24/23
869 S STONEHENGE TER 4 4 5,538 $3,500,000 $3,275,000 $591 45 days 2/22/23
4000 SUMMERLINN DR 2 2 1,307 $459,000 $450,500 $344 20 days 2/21/23
2688 MARK LN 3 1 1,192 $500,000 $510,000 $427 40 days 2/21/23
725 SPRINGTREE LN 1 1 755 $269,900 $274,900 $364 62 days 2/21/23
6375 SUMMERLINN WAY 2 2 1,290 $409,000 $409,000 $317 69 days 2/21/23
2677 WOODSPRITE CT 3 2 2,281 $680,000 $680,000 $298 28 days 2/17/23
20920 FAWN CT Unit #15 1 1 720 $222,500 $225,000 $312 34 days 2/16/23
2220 OSTMAN RD 3 2 2,062 $679,900 $650,000 $315 89 days 2/16/23
2225 DE VRIES LN 4 3 3,878 $1,125,000 $1,100,000 $283 245 days 2/16/23
19610 SUN CIR 4 3 2,314 $695,000 $710,000 $306 30 days 2/15/23
3017 SABO LN 4 2 3,114 $845,000 $818,500 $262 88 days 2/15/23
23737 SW STAFFORD HILL DR 4 3 5,650 $2,295,000 $2,100,000 $371 181 days 2/15/23
2466 CRESTVIEW DR 4 3 3,205 $1,120,000 $1,120,000 $349 34 days 2/9/23
20420 NOBLE LN 3 2 2,239 $550,000 $510,000 $227 84 days 2/9/23
1950 ARENA CT 4 2 2,496 $739,000 $752,000 $301 26 days 2/8/23
Average: 3.5 2.4 2,652 $841,005 $826,116 $317 85 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.