Sign up to stay up to date on the West Linn Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6260 SUMMERLINN WAY 2 2 1,290 $465,000 $360 1 day
2105 FIRCREST DR 4 2 3,034 $1,100,000 $362 1 day
6487 EVERGREEN DR 4 2 3,482 $975,000 $280 57 days
20624 NOBLE LN 3 2 1,546 $480,000 $310 2 days
20377 HOODVIEW AVE 4 2 2,325 $545,000 $234 2 days
2555 LIMERICK LN 4 3 2,540 $724,000 $285 4 days
6403 TOMPKINS CT N/A N/A 4,503 $995,000 $220 8 days
1602 VILLAGE PARK PL 2 1 928 $215,000 $231 8 days
2167 SATTER ST 4 3 3,183 $1,050,000 $329 8 days
224 SW FOREST COVE RD 4 3 4,183 $1,649,900 $394 8 days
4717 SUMMER RUN DR 5 3 2,927 $839,999 $286 8 days
909 SW SCHAEFFER RD 4 4 7,248 $2,590,000 $357 8 days
2211 CARSON DR 4 4 4,727 $1,160,000 $245 9 days
2906 BLUEGRASS WAY 4 2 3,428 $899,830 $262 9 days
22045 CHELAN LOOP 2 2 1,689 $669,900 $396 9 days
2411 SADDLE CT 6 3 5,004 $1,100,000 $219 9 days
2966 WINKEL WAY 5 3 3,036 $925,000 $304 9 days
1861 CHURCHILL TER 4 2 3,414 $849,900 $248 9 days
2850 WHITE SALMON CT 4 2 2,801 $749,000 $267 9 days
18380 TRILLIUM DR 4 2 1,780 $699,900 $393 11 days
Evah LN N/A N/A N/A $550,000 Unknown 10 days
4705 SUMMER RUN DR 4 2 3,142 $945,000 $300 10 days
4660 SUMMERLINN WAY 2 2 1,294 $429,000 $331 10 days
1694 16TH ST 3 3 2,672 $1,795,000 $671 11 days
19606 DERBY CT 3 2 2,599 $850,000 $327 18 days
4642 RIVERVIEW AVE N/A N/A 3,351 $1,150,000 $343 15 days
1830 RADCLIFFE CT 5 3 4,624 $1,250,000 $270 15 days
1730 SW CRESCENT DR 4 4 4,956 $1,580,000 $318 16 days
Rosemont N/A N/A N/A $2,300,000 Unknown 16 days
2460 TULANE ST 3 2 1,776 $619,000 $348 16 days
1666 VILLAGE PARK PL 2 1 976 $190,000 $194 19 days
6330 BRIDGEVIEW DR 4 3 4,040 $1,183,000 $292 21 days
20685 WILLAMETTE DR 4 3 3,771 $899,000 $238 22 days
4700 COHO LN 3 2 2,869 $850,000 $296 22 days
3702 MOHAWK WAY 3 3 2,223 $687,000 $309 23 days
6270 PREAKNESS DR 3 2 1,807 $540,000 $298 23 days
20920 FAWN CT Unit #14 2 2 1,068 $275,000 $257 28 days
1950 TAYLOR CT 4 2 3,890 $895,000 $230 32 days
2597 TROY CT 4 2 2,088 $799,900 $383 37 days
1488 SW BORLAND RD 5 3 3,100 $1,399,000 $451 37 days
4040 RIDGE LN 4 3 3,491 $1,449,900 $415 37 days
2123 GREENE ST 4 3 3,020 $1,375,000 $455 37 days
21495 PARKVIEW TER 4 2 3,068 $999,500 $325 37 days
4270 CALAROGA CIR 4 2 2,142 $769,000 $359 37 days
5625 SINCLAIR ST 3 1 960 $495,000 $515 37 days
2185 ALPINE DR 6 3 4,262 $985,000 $231 38 days
2043 CANEMAH ST 3 3 2,094 $600,000 $286 38 days
1931 13th ST 4 3 3,221 $1,399,900 $434 43 days
2681 WILLAMETTE FALLS DR 3 2 1,932 $530,000 $274 43 days
4388 KENTHORPE WAY 3 2 2,135 $739,900 $346 44 days
Average: 3.7 2.6 3,111 $1,003,771 $347 89 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213 SAINT MORITZ LOOP 3 2 2,191 $539,900 $246 5 days
29900 SW OLD WELL RD 3 2 3,708 $499,000 $134 5 days
3595 SUMMERLINN DR 3 2 1,505 $399,900 $265 9 days
4399 KENTHORPE WAY 3 2 1,812 $550,000 $303 9 days
6119 CHURCHILL DOWNS DR 3 2 2,612 $815,000 $312 11 days
6540 FAILING ST 4 3 2,120 $779,950 $367 10 days
2071 SW PATTULO WAY 4 2 2,526 $549,000 $217 15 days
6400 SUMMERLINN WAY 2 2 1,290 $475,000 $368 15 days
1807 MANCHESTER CT 4 2 3,164 $739,000 $233 16 days
21215 SERANGO DR 4 2 3,250 $895,000 $275 18 days
2424 REMINGTON DR 4 3 4,921 $979,000 $198 18 days
3400 SUMMERLINN DR 2 2 1,288 $364,000 $282 21 days
22255 CHELAN LOOP 2 2 1,673 $575,000 $343 22 days
1839 BARNES CIR 3 2 2,355 $775,000 $329 22 days
18833 OLD RIVER DR 4 2 2,600 $825,000 $317 29 days
5109 FIRWOOD DR 4 2 2,631 $769,000 $292 30 days
3131 COEUR D ALENE DR 5 3 5,728 $2,450,000 $427 36 days
2990 SUNBREAK LN 4 2 3,467 $950,000 $274 36 days
2641 WAKEROBIN CT 4 2 2,235 $649,000 $290 37 days
4125 ELMRAN DR 3 2 2,968 $1,275,000 $429 37 days
5400 SUMMIT ST 3 2 2,592 $799,000 $308 37 days
3507 CHELAN DR 4 2 3,382 $1,295,000 $382 42 days
19605 WILDWOOD DR 4 3 5,641 $1,175,000 $208 43 days
2500 WILLAMETTE FALLS DR N/A N/A 6,144 $1,500,000 $244 44 days
1946 FURLONG DR 3 2 1,896 $624,900 $329 51 days
1722 8TH AVE N/A N/A 3,604 $1,049,000 $291 51 days
1722 8TH AVE 4 3 3,604 $1,049,000 $291 51 days
2010 SW SCHAEFFER RD 4 4 4,142 $1,600,000 $386 53 days
3853 WELLINGTON CT 4 3 5,318 $1,450,000 $272 54 days
1785 Britton ST 4 3 2,784 $849,000 $304 57 days
2205 MAPLE TER 5 3 2,484 $724,900 $291 58 days
2408 MARGERY ST 3 2 1,092 $525,000 $480 64 days
1562 Buck ST 3 1 1,397 $515,000 $368 64 days
2640 COEUR D ALENE DR 4 2 2,630 $799,000 $303 72 days
21503 S Sweetbriar RD N/A N/A N/A $689,000 Unknown 77 days
2044 TITAN TER 2 2 1,368 $419,900 $306 100 days
26300 SW FRENCH OAK DR 4 5 8,663 $6,250,000 $721 103 days
19996 S SWEETBRIAR RD 4 3 3,503 $1,950,000 $556 114 days
29435 S Mountain RD N/A N/A N/A $1,495,000 Unknown 119 days
4130 CALAROGA CT 3 1 2,080 $995,000 $478 148 days
9th Unit #Lot 6 4 3 3,577 $1,199,000 $335 192 days
18304 SHADY HOLLOW WAY N/A N/A N/A $375,000 Unknown 234 days
26385 SW PETES MOUNTAIN RD 4 3 3,739 $1,295,000 $346 383 days
2625 LORINDA LN 4 4 8,160 $1,900,000 $232 821 days
19783 Kapteyns ST 4 3 3,756 $1,699,000 $452 464 days
CORNWALL ST N/A N/A N/A $399,000 Unknown 512 days
19885 WILLAMETTE DR N/A N/A N/A $495,000 Unknown 541 days
Average: 3.5 2.4 3,228 $1,041,881 $328 105 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22791 OREGON CITY LOOP 3 2 2,558 $624,900 $726,000 $283 21 days 9/29/23
2060 TANNER CREEK LN 4 4 4,569 $1,395,000 $1,350,000 $295 63 days 9/27/23
3630 SUMMERLINN DR 2 2 1,418 $355,000 $350,000 $246 67 days 9/25/23
1780 EDGEWATER CT 4 2 2,788 $759,000 $730,000 $261 95 days 9/25/23
3460 SUMMERLINN DR Unit #18 2 2 1,418 $360,000 $363,000 $255 193 days 9/25/23
3490 CHAPARREL LOOP 3 3 2,389 $650,000 $705,000 $295 32 days 9/19/23
5477 AMY ST 3 2 2,163 $595,000 $567,000 $262 32 days 9/19/23
4992 Summit ST 4 3 3,065 $864,900 $805,000 $262 35 days 9/15/23
19650 SW BOLDS WAY 3 2 1,456 $499,800 $499,800 $343 112 days 9/15/23
2270 OSTMAN RD 4 2 3,125 $824,900 $824,000 $263 25 days 9/12/23
6680 PALOMINO CIR 2 2 1,407 $589,000 $585,680 $416 32 days 9/11/23
19498 WILDERNESS DR 3 2 2,134 $649,000 $655,000 $306 30 days 9/8/23
3169 OAK TREE CT 5 3 2,882 $775,000 $750,000 $260 33 days 9/6/23
1030 Rancho Lobo Lane LN 3 2 3,984 $1,145,000 $1,150,000 $288 88 days 9/5/23
6331 WHITE TAIL DR Unit #61 2 2 1,068 $296,000 $294,000 $275 36 days 9/1/23
2704 RIDGE LN 4 2 2,783 $925,000 $924,500 $332 126 days 9/1/23
3055 COEUR D ALENE DR 4 3 3,963 $1,650,000 $1,650,000 $416 34 days 8/31/23
3067 COEUR D ALENE DR 4 3 3,982 $1,650,000 $1,590,000 $399 57 days 8/31/23
1203 ORCHARD ST 4 2 1,656 $575,000 $560,000 $338 40 days 8/30/23
1340 S Woodbine RD N/A N/A N/A $599,900 $525,000 Unknown 353 days 8/30/23
5640 CASCADE ST 3 2 2,880 $700,000 $700,000 $243 41 days 8/29/23
1332 S Woodbine RD N/A N/A N/A $599,900 $525,000 Unknown 351 days 8/28/23
19743 BENNINGTON CT 3 2 2,221 $669,000 $737,000 $331 21 days 8/24/23
3410 SUMMERLINN DR Unit ##11 2 2 1,365 $365,000 $355,000 $260 43 days 8/24/23
22744 SW ULSKY RD 5 5 6,381 $2,500,000 $2,476,300 $388 70 days 8/24/23
6320 FAILING ST 2 1 1,224 $518,000 $525,000 $428 77 days 8/24/23
20110 LARKSPUR LN Unit #78 1 1 723 $244,900 $240,000 $331 121 days 8/24/23
2227 MATTERHORN CT 3 2 2,408 $649,000 $649,000 $269 32 days 8/23/23
3845 MAPLETON DR 4 2 2,028 $770,000 $770,000 $379 40 days 8/23/23
3612 LANDIS ST 5 3 4,359 $1,050,000 $1,000,000 $229 125 days 8/22/23
20120 LARKSPUR LN Unit #87 1 1 723 $255,000 $245,000 $338 82 days 8/21/23
2905 RAWHIDE ST 4 2 3,357 $940,000 $935,000 $278 109 days 8/21/23
3390 CRESCENT DR 4 2 3,390 $948,000 $928,000 $273 29 days 8/18/23
4040 ELMRAN DR 3 2 1,595 $687,000 $687,000 $430 30 days 8/18/23
2125 ALPINE DR 4 3 3,912 $974,900 $974,900 $249 98 days 8/18/23
2113 DEERHILL LN 4 2 3,073 $979,000 $980,000 $318 35 days 8/17/23
4245 IMPERIAL DR N/A N/A 2,728 $774,000 $744,000 $272 119 days 8/16/23
3465 RIVERKNOLL WAY 4 2 2,780 $840,000 $896,000 $322 25 days 8/15/23
6649 PALOMINO CIR 4 2 2,740 $749,900 $805,000 $293 27 days 8/15/23
2128 CLUB HOUSE DR 4 2 2,138 $735,000 $735,000 $343 33 days 8/15/23
2780 MORGAN CT 5 3 3,918 $1,550,000 $1,550,000 $395 40 days 8/15/23
6470 EVERGREEN DR 4 3 3,767 $1,345,000 $1,310,000 $347 41 days 8/15/23
3600 SUMMERLINN DR 2 2 1,579 $419,000 $425,000 $269 165 days 8/15/23
2082 ALPINE DR 4 3 3,650 $1,070,000 $1,070,000 $293 52 days 8/14/23
6890 SUMMERLINN WAY 2 2 1,276 $509,000 $480,000 $376 24 days 8/11/23
2690 LAFAVE ST 3 2 1,629 $603,000 $615,000 $377 43 days 8/11/23
5447 BROADWAY ST 3 1 1,904 $529,900 $529,900 $278 161 days 8/11/23
1327 HIGH TOUCH ST 4 2 2,226 $790,000 $772,500 $347 16 days 8/10/23
690 SW SCHAEFFER RD 4 4 6,265 $2,395,000 $2,250,000 $359 27 days 8/9/23
25435 SWIFTSHORE DR 4 3 2,910 $1,600,000 $1,500,000 $515 47 days 8/9/23
Average: 3.5 2.3 2,735 $874,183 $869,194 $330 52 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.