Sign up to stay up to date on the Vancouver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5711 NE 65TH CT 4 2 2,417 $530,000 $219 0 days
2712 NE 72ND CIR 3 2 2,043 $515,000 $252 0 days
6201 NE 11TH AVE N/A N/A 3,823 $950,000 $248 0 days
2810 CHERRY ST 3 2 1,368 $400,000 $292 0 days
3812 NE 62ND AVE 4 3 1,528 $459,900 $300 0 days
8500 SE EVERGREEN HWY 4 4 3,050 $875,000 $286 0 days
506 NW 110TH WAY 4 2 2,785 $649,900 $233 0 days
1709 NE 78TH ST Unit #21 2 2 1,087 $149,900 $137 0 days
701 COLUMBIA ST Unit #113 1 1 672 $309,000 $459 0 days
1304 GRAND PL 3 2 1,313 $460,000 $350 0 days
4110 E 14TH ST 2 1 696 $349,000 $501 0 days
701 COLUMBIA ST Unit #207 2 2 871 $399,000 $458 0 days
11304 SE NANCY RD 4 2 3,364 $770,000 $228 0 days
12219 NE 104TH ST 4 2 2,341 $685,000 $292 0 days
13311 NW 10TH AVE Unit #31-E 2 2 964 $320,000 $331 0 days
9917 NE 59TH AVE 3 2 1,140 $410,000 $359 0 days
17511 NE 34TH ST 4 3 3,490 $785,000 $224 0 days
15108 SE MCGILLIVRAY BLVD 3 2 1,998 $549,000 $274 0 days
14309 NE 91ST ST 3 2 1,431 $445,000 $310 0 days
2120 NW 70TH ST 4 2 2,264 $695,000 $306 0 days
14204 NE 10TH AVE Unit #7 2 2 1,494 $152,900 $102 0 days
10400 NE 82ND AVE Unit #21 3 2 1,430 $340,000 $237 1 day
3507 NE 160TH CT 4 2 1,949 $539,900 $277 1 day
2608 SE 138TH LOOP 3 2 1,775 $595,000 $335 1 day
214 N MORRISON RD N/A N/A 1,858 $474,900 $255 1 day
607 SE 94TH AVE 3 1 1,040 $450,000 $432 1 day
2402 NE 96TH ST 4 2 1,906 $450,000 $236 1 day
14603 SE 14TH ST 3 2 1,441 $459,900 $319 1 day
10502 NE 38TH CT 3 3 1,758 $525,000 $298 1 day
18200 NE 47th AVE Unit #Lot74 3 2 1,547 $427,460 $276 1 day
8105 NE 93RD AVE 4 2 2,082 $495,000 $237 1 day
10804 NE 119th PL 3 2 1,924 $511,000 $265 1 day
602 E 31ST ST 3 2 2,965 $897,000 $302 1 day
10705 NE 156TH AVE 3 2 2,258 $575,000 $254 2 days
11917 NE 37TH ST 3 1 1,113 $400,000 $359 1 day
3101 NW 130TH ST 4 3 3,749 $950,000 $253 1 day
12517 NE 71ST ST 2 1 864 $419,000 $484 1 day
5264 NE 121ST AVE Unit #E31 2 2 940 $270,000 $287 1 day
16508 NE 78TH WAY 3 2 1,090 $399,000 $366 1 day
7212 NE 54TH PL 4 2 1,963 $580,000 $295 1 day
2522 NE 84TH CIR 3 2 1,648 $549,900 $333 1 day
9515 NE 73RD ST 3 2 1,387 $365,000 $263 1 day
18509 SE 19TH WAY 3 2 1,581 $500,000 $316 1 day
4208 NE 139TH ST 4 3 3,109 $808,000 $259 1 day
1111 SE 99TH AVE 4 2 3,156 $659,000 $208 1 day
15003 NE 80TH ST 3 2 1,308 $459,000 $350 1 day
804 SE 143RD AVE 4 2 2,016 $475,000 $235 1 day
5417 NE 114TH ST 3 1 1,172 $389,900 $332 1 day
14417 NE 88TH ST 4 2 1,904 $544,999 $286 1 day
5001 NE 85TH ST 3 2 1,404 $500,000 $356 2 days
Average: 3.5 2.2 2,501 $794,312 $330 74 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2517 SE 138TH AVE 3 2 1,868 $496,700 $265 2 days
7017 NE 102ND AVE 5 2 2,026 $535,000 $264 17 days
1009 W MCLOUGHLIN BLVD 3 1 1,632 $375,000 $229 2 days
15808 NE 4TH ST 3 2 1,448 $450,000 $310 2 days
112 NE 102ND ST 3 2 1,038 $435,900 $419 3 days
5535 E EVERGREEN BLVD Unit #7501 2 2 1,240 $445,900 $359 3 days
4713 NE LEVERICH CT 3 2 1,512 $400,000 $264 3 days
9500 NE 82ND AVE 4 3 2,356 $575,000 $244 4 days
3424 NE 120TH CIR 2 2 968 $447,900 $462 5 days
3310 NE 120TH CIR 3 2 1,472 $484,900 $329 5 days
3203 NE 120TH CIR 5 2 2,018 $533,900 $264 6 days
3208 NE 120TH CIR 4 2 1,779 $513,900 $288 6 days
3110 NE 120TH ST 5 2 2,018 $533,900 $264 6 days
3114 NE 120TH ST 3 2 1,285 $472,900 $368 5 days
4114 NICHOLSON RD 4 2 2,321 $491,695 $211 4 days
3007 E 26TH ST 2 1 832 $375,000 $450 6 days
9910 NE 30TH CIR 4 2 1,655 $479,000 $289 6 days
911 NE 160TH AVE 2 2 1,063 $359,000 $337 6 days
8308 NE 163RD AVE 3 2 1,386 $496,000 $357 6 days
9709 NE 91ST AVE 3 2 1,320 $460,000 $348 6 days
15707 NE 89TH ST 4 2 2,543 $579,900 $228 6 days
507 NE 99TH ST Unit #56 2 2 1,248 $103,000 $82 7 days
7925 NE 60TH ST 3 2 1,591 $385,000 $241 7 days
15824 NE 91ST ST 3 2 2,104 $500,000 $237 7 days
822 SE MORGAN RD 5 3 4,204 $975,000 $231 7 days
NE 106th CIR 3 2 1,464 $520,000 $355 7 days
1004 NE 72ND ST Unit #49 3 2 1,188 $105,000 $88 7 days
15512 NE Noble ST 3 2 1,416 $430,000 $303 7 days
10902 NE 120TH AVE 3 2 1,875 $489,000 $260 7 days
2608 SE 173RD PL 4 2 1,923 $569,900 $296 8 days
3324 E 17TH ST 1 1 1,200 $375,000 $312 8 days
11005 NE 101ST ST 3 2 1,785 $460,000 $257 8 days
7607 NE 88TH AVE 3 2 2,017 $475,000 $235 9 days
2317 SE BALBOA DR 3 2 2,184 $750,000 $343 8 days
3714 SE 189th AVE 4 2 2,028 $549,000 $270 8 days
12824 NE 17TH ST 3 2 1,056 $379,000 $358 8 days
5504 NW 141ST ST 3 2 1,911 $700,000 $366 8 days
12913 NE 19TH ST 3 2 1,494 $479,000 $320 8 days
104 NW 93RD ST 3 2 1,800 $540,000 $300 8 days
15630 NE 15TH PL 3 2 1,473 $379,900 $257 8 days
12616 NE 59TH AVE 4 3 2,438 $750,000 $307 8 days
3832 NE 45TH ST Unit #B 2 1 847 $253,900 $299 8 days
21418 NE 68TH ST 2 1 1,086 $399,000 $367 8 days
5909 NE 91ST AVE 3 2 1,424 $405,000 $284 8 days
4000 NE 165TH AVE 4 2 2,420 $515,000 $212 8 days
812 SE 78TH AVE 3 3 2,720 $300,000 $110 8 days
16100 NE 13TH CIR 4 2 2,015 $599,900 $297 8 days
12017 SE 11TH ST 3 1 1,374 $465,000 $338 8 days
12720 NW 20TH AVE 4 2 2,056 $615,000 $299 9 days
16500 SE 1ST ST Unit #5 3 1 1,692 $156,000 $92 10 days
Average: 3.4 2.1 2,044 $610,450 $291 87 days
Viewing 1 - 50 of 505
Viewing 1 - 50 of 505
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10412 NW 22ND AVE 2 2 1,072 $375,000 $375,000 $349 23 days 3/31/23
15502 NE 107TH ST 3 2 1,801 $525,000 $510,000 $283 27 days 3/31/23
2506 SE 112TH AVE 5 2 2,332 $650,000 $730,575 $313 29 days 3/31/23
5264 NE 121ST AVE Unit ##D21 2 1 897 $275,000 $275,000 $306 30 days 3/31/23
2716 NE 148TH AVE 3 2 1,697 $499,900 $471,500 $277 30 days 3/31/23
13014 NE 50TH AVE 3 2 2,088 $650,000 $700,000 $335 43 days 3/31/23
15518 NE 70TH ST 3 2 1,471 $409,900 $409,900 $278 66 days 3/31/23
15305 NE 108TH WAY 3 2 1,816 $512,000 $505,000 $278 68 days 3/31/23
4388 NE 110TH AVE 3 2 1,302 $399,000 $392,000 $301 70 days 3/31/23
5545 E Evergreen BLVD Unit #6502 2 2 1,252 $409,000 $409,000 $326 83 days 3/31/23
12715 NW 29TH AVE 4 2 2,669 $695,000 $721,000 $270 155 days 3/31/23
6620 KANSAS ST 8 3 2,320 $589,000 $545,000 $234 238 days 3/31/23
9619 NE 7TH ST 3 3 2,155 $685,000 $750,000 $348 13 days 3/30/23
6514 NE 70TH ST 3 2 1,595 $479,900 $477,000 $299 13 days 3/30/23
3403 XAVIER AVE 3 1 910 $225,000 $260,000 $285 45 days 3/30/23
14805 NE 33RD ST 3 2 1,448 $399,900 $433,000 $299 28 days 3/30/23
2015 SE 144TH AVE 4 2 2,664 $619,900 $610,000 $228 50 days 3/30/23
15526 NE 70TH ST 3 2 1,358 $389,900 $389,900 $287 56 days 3/30/23
4701 NE 25th CT 3 2 2,334 $619,000 $610,000 $261 114 days 3/30/23
15404 NE 70TH ST 3 2 1,358 $374,900 $374,900 $276 129 days 3/30/23
8316 NE 168TH PL 5 3 3,430 $878,900 $839,900 $244 136 days 3/30/23
3004 NE 145TH AVE 4 2 2,084 $510,000 $490,000 $235 170 days 3/30/23
14105 NE 81ST CIR 3 2 1,380 $435,000 $440,000 $318 182 days 3/30/23
12911 NW 31st AVE Unit #04 5 3 3,248 $1,049,995 $1,049,730 $323 213 days 3/30/23
15514 NE 70TH ST 4 2 1,646 $425,900 $425,900 $258 55 days 3/29/23
1934 NE 102ND CIR 3 2 1,701 $499,900 $499,900 $293 42 days 3/28/23
6117 NW MCKINLEY DR 3 1 1,296 $399,900 $399,900 $308 26 days 3/28/23
12309 NW 11TH CT 2 2 1,810 $549,900 $543,000 $300 26 days 3/28/23
7606 NE 100TH AVE 3 2 1,266 $439,000 $450,000 $355 33 days 3/28/23
12910 NW 30TH AVE Unit #L10 5 4 3,573 $1,305,860 $1,305,860 $365 35 days 3/28/23
13820 NW 10TH CT Unit ##E 2 2 1,244 $349,000 $349,000 $280 41 days 3/28/23
13210 SE 7TH ST Unit #L53 3 2 1,370 $340,000 $320,000 $233 160 days 3/28/23
13001 NW 31ST AVE 5 3 3,428 $1,160,775 $1,160,775 $338 341 days 3/28/23
4501 NE 131ST AVE 4 3 2,062 $450,000 $450,000 $218 24 days 3/27/23
2916 SE BLAIRMONT DR 4 2 2,812 $719,900 $719,900 $256 31 days 3/27/23
9314 NE 99TH ST 3 1 1,345 $429,900 $435,000 $323 31 days 3/27/23
15010 SE 24TH ST 5 3 2,400 $619,900 $640,000 $266 32 days 3/27/23
16515 NE 97TH ST 4 2 2,227 $639,900 $620,000 $278 46 days 3/27/23
13830 NW 10TH CT Unit #D 2 2 1,244 $300,000 $288,000 $231 74 days 3/27/23
5401 SE SCENIC LN Unit #200 3 2 2,247 $1,690,000 $1,550,000 $689 130 days 3/27/23
9023 NE 25TH CIR 3 2 1,453 $270,000 $270,000 $185 4 days 3/24/23
1605 SE CASCADE AVE 3 2 1,828 $539,900 $593,000 $324 14 days 3/24/23
13216 NE SALMON CREEK AVE Unit #J1 2 2 960 $275,000 $276,000 $287 15 days 3/24/23
1711 NE 149TH CIR 3 2 1,332 $475,000 $475,000 $356 23 days 3/24/23
10307 NE 27TH AVE 4 2 2,145 $660,000 $660,000 $307 25 days 3/24/23
4505 NE 41ST ST 3 2 1,810 $549,000 $538,000 $297 29 days 3/24/23
4405 NE 112TH CIR 3 2 2,050 $485,000 $485,000 $236 37 days 3/24/23
32 ALGONA DR 4 3 2,470 $490,000 $475,000 $192 42 days 3/24/23
12434 NE 109TH CIR 3 2 1,353 $414,995 $414,995 $306 49 days 3/24/23
7107 SE MIDDLE WAY 3 2 2,927 $859,900 $859,900 $293 50 days 3/24/23
Average: 3.3 2.0 1,878 $520,300 $515,541 $281 77 days
Viewing 1 - 50 of 1801
Viewing 1 - 50 of 1801
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.