Sign up to stay up to date on the Tigard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13108 SW FORAN HILLS CT 5 3 2,933 $899,000 $306 1 day
12450 SW FISCHER RD Unit #207 3 2 1,404 $105,000 $74 1 day
16565 SW MEADOWOOD WAY 3 2 2,453 $667,000 $271 1 day
9911 SW 74TH AVE 4 2 3,140 $835,000 $265 2 days
12450 SW Fischer RD Unit #251 3 2 1,120 $205,000 $183 6 days
15777 SW Vanderwood AVE 4 3 2,941 $945,990 $321 7 days
10719 SW CANTERBURY LN Unit #101 3 2 1,459 $429,900 $294 8 days
15149 SW CABERNET DR 5 3 3,945 $925,000 $234 8 days
9065 SW CENTER ST 2 1 804 $399,000 $496 15 days
15965 SW BRENTWOOD CT 2 2 1,294 $460,000 $355 15 days
12834 SW MORNINGSTAR DR 4 2 2,461 $744,900 $302 16 days
15940 SW GREENS WAY 2 2 1,787 $529,000 $296 16 days
15330 Silkwood 4 2 2,580 $793,000 $307 16 days
15318 SW Silkwood CT 5 2 2,673 $800,000 $299 16 days
14313 SW AYNSLEY WAY 5 2 3,150 $770,000 $244 21 days
14789 SW 148TH TER 5 3 2,529 $850,000 $336 22 days
14846 SW LOOKOUT DR 4 3 2,920 $895,000 $306 22 days
7720 SW BONITA RD N/A N/A N/A $599,000 Unknown 25 days
10360 SW CENTURY OAK DR 2 2 1,212 $440,000 $363 27 days
7842 SW WATER PARSLEY LN 4 2 1,822 $500,000 $274 28 days
15104 SW DEEPBROOK LN 5 3 2,836 $974,822 $343 40 days
11434 SW Royal Villa DR 3 2 1,105 $219,900 $199 43 days
11745 SW 70TH AVE 4 2 2,678 $650,000 $242 44 days
12535 SW PATHFINDER CT 3 2 1,088 $475,000 $436 50 days
16286 SW 130TH TER Unit #62 2 2 1,042 $329,999 $316 51 days
6912 SW TAYLORS FERRY RD 5 3 3,026 $650,000 $214 52 days
15079 SW COOLWATER LN 3 3 2,760 $854,834 $309 55 days
15170 SW COOLWATER LN Unit #LOT45 4 3 3,219 $924,313 $287 55 days
15124 SW DEEPBROOK LN Unit #LOT27 4 2 2,747 $870,437 $316 55 days
15494 SW PEACE AVE Unit #LOT64 4 3 2,345 $799,999 $341 55 days
11745 SW 70TH AVE N/A N/A 2,678 $650,000 $242 57 days
9212 SW Waverly DR 3 2 2,302 $689,000 $299 56 days
9231 SW Waverly DR 3 2 1,825 $600,000 $328 56 days
11230 SW BUFFALO PL 2 2 1,682 $460,000 $273 57 days
16904 SW ROCKHAMPTON LN 5 3 2,648 $769,900 $290 58 days
7540 SW ASHFORD ST 4 2 3,626 $765,000 $210 63 days
15604 SW PEACE AVE 5 3 2,990 $849,978 $284 70 days
15323 SW Silkwood CT 4 2 2,526 $795,000 $314 71 days
16707 SW Beemer LN 3 2 1,734 $589,990 $340 73 days
13494 NW Orlin CT 4 2 2,383 $955,000 $400 74 days
12840 SW 129TH PL N/A N/A N/A $399,950 Unknown 73 days
13475 SW Orlin CT 4 3 2,553 $975,000 $381 74 days
16674 SW Beemer LN 4 2 3,417 $825,990 $241 78 days
16844 SW Colorado LN 5 3 3,127 $825,990 $264 78 days
No address N/A N/A N/A $375,000 Unknown 79 days
8530 SW PFAFFLE ST N/A N/A 3,810 $950,000 $249 79 days
15447 SW VANDERWOOD AVE Unit #LOT4 3 2 2,625 $887,890 $338 82 days
13690 SW BLUE SPRUCE CT 3 2 1,661 $500,000 $301 84 days
16870 SW ROCKHAMPTON LN 3 2 2,096 $695,000 $331 85 days
McDonald ST N/A N/A N/A $190,000 Unknown 501 days
Average: 3.8 2.4 2,540 $728,970 $302 118 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12567 SW 134TH AVE 4 2 1,889 $579,900 $306 8 days
15280 SW ALDERBROOK DR 2 2 1,501 $489,900 $326 9 days
10900 SW 76TH PL Unit #54 2 1 1,163 $300,000 $257 14 days
16620 SW Colorado LN 5 3 3,127 $845,990 $270 15 days
14722 SW PEAK CT 4 2 2,840 $799,900 $281 15 days
12856 SW 133RD AVE 6 4 4,693 $1,200,000 $255 15 days
14815 SW 98TH AVE 4 2 2,376 $660,000 $277 16 days
12669 SW WILLOW POINT LN 5 3 3,750 $882,500 $235 22 days
9222 SW MARTHA ST 3 2 1,526 $545,000 $357 22 days
7754 SW HANSEN LN 4 3 2,694 $779,000 $289 22 days
13835 SW SANDRIDGE DR 5 3 2,970 $899,000 $302 22 days
12420 SW KNOLL DR 4 2 1,693 $425,000 $251 27 days
16146 SW 130TH TER Unit #8 1 1 816 $250,000 $306 27 days
8873 SW GREENSWARD LN 3 2 1,976 $598,000 $302 28 days
15692 SW WINTERGREEN ST 3 2 1,509 $535,000 $354 28 days
11355 SW SUZANNE CT 3 2 2,478 $724,900 $292 28 days
16265 SW STAHL DR 4 3 2,244 $725,000 $323 28 days
13923 SW MISTLETOE DR 5 3 5,357 $1,235,000 $230 28 days
14135 SW RIVER TERRACE BLVD 3 2 2,026 $590,000 $291 29 days
14768 SW FERN ST 3 2 2,126 $714,900 $336 28 days
13902 SW ANDREW TER 4 2 3,195 $749,000 $234 29 days
13657 SW ASCENSION DR 5 3 3,299 $899,900 $272 29 days
11036 SW SAGE TER 2 2 1,240 $400,000 $322 29 days
12475 SW 124TH AVE 3 2 1,505 $581,000 $386 29 days
12972 SW MENLOR LN 3 2 1,524 $499,000 $327 30 days
16146 SW 130TH TER Unit #5 2 2 1,336 $354,900 $265 30 days
7700 SW BOND ST 4 2 1,776 $550,000 $309 31 days
9325 SW MILLEN DR 3 2 1,448 $519,000 $358 34 days
12172 SW VERSAILLES RD 3 2 1,535 $449,000 $292 35 days
12450 SW FISCHER RD Unit #128 3 2 1,040 $129,900 $124 35 days
17080 SW 130TH PL 3 2 1,806 $549,900 $304 36 days
13429 SW HILLSHIRE DR 4 2 2,308 $619,000 $268 37 days
15754 SW Peace AVE 5 3 3,155 $909,847 $288 62 days
10621 SW MURDOCK ST 2 2 1,112 $379,000 $340 40 days
7826 SW ALDER ST 3 2 2,021 $579,000 $286 40 days
14331 SW AYNSLEY WAY 5 2 3,038 $750,000 $246 44 days
12900 SW KATHERINE ST 4 2 2,638 $675,000 $255 45 days
13220 SW GENESIS LOOP 4 3 1,752 $629,900 $359 46 days
10452 SW 90TH AVE 2 2 1,138 $384,900 $338 50 days
13845 SW Anna CT 3 2 1,568 $449,000 $286 56 days
9680 SW MURDOCK ST 5 3 2,702 $775,000 $286 57 days
17113 SW VERSAILLES LN 2 2 1,396 $409,900 $293 64 days
12707 SW ASCENSION DR 3 2 1,849 $639,900 $346 64 days
16719 SW Beemer LN 4 2 1,876 $599,990 $319 73 days
12174 SW QUAIL CREEK LN 6 3 3,412 $675,000 $197 77 days
16741 SW DARWIN LOOP 5 4 3,693 $850,000 $230 78 days
13219 SW ESSEX DR 5 2 3,413 $685,000 $200 78 days
15665 SW OAKHILL LN 3 2 1,976 $605,000 $306 79 days
12720 SW 116TH AVE 4 3 3,630 $715,000 $196 80 days
10162 SW WOODARD LN 3 1 1,561 $549,900 $352 80 days
Average: 3.7 2.4 2,381 $674,979 $290 109 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15028 SW 132ND TER 5 2 3,465 $780,000 $818,100 $236 23 days 3/31/23
11883 SW 127TH PL 4 2 2,029 $619,900 $653,000 $321 23 days 3/31/23
12494 SW WINTERVIEW DR 5 4 4,415 $880,000 $901,000 $204 21 days 3/30/23
11523 SW CORNELL PL 3 2 1,532 $499,500 $510,300 $333 31 days 3/30/23
14302 SW RACELY PL 4 2 3,065 $995,000 $975,000 $318 35 days 3/30/23
14240 SW FANNO CREEK CT 3 2 1,763 $550,000 $550,000 $311 37 days 3/30/23
16759 SW DARWIN LOOP 5 4 3,693 $899,592 $820,694 $222 251 days 3/30/23
12680 SW OVERGAARD ST 2 2 1,688 $485,000 $555,000 $328 23 days 3/24/23
13495 SW VILLAGE GLENN DR 5 3 2,050 $740,000 $730,000 $356 81 days 3/23/23
15393 SW 145TH TER 4 2 2,602 $620,000 $580,000 $222 33 days 3/22/23
16701 SW DARWIN LOOP 6 4 3,693 $849,990 $849,990 $230 152 days 3/22/23
14100 SW BARROWS RD Unit #4 2 2 1,058 $349,900 $365,000 $344 33 days 3/21/23
14320 SW 165TH AVE 4 3 3,434 $820,990 $822,990 $239 252 days 3/21/23
15122 SW 107TH TER 5 3 3,236 $899,900 $917,000 $283 52 days 3/20/23
13775 SW FAIRVIEW CT 3 2 1,280 $545,000 $550,000 $429 24 days 3/17/23
12273 SW WINTERVIEW DR 4 3 2,630 $699,900 $720,000 $273 51 days 3/17/23
15570 SW 109TH AVE 3 2 2,056 $600,000 $605,000 $294 56 days 3/17/23
9630 SW SUMMERFIELD DR 2 2 1,501 $599,000 $622,100 $414 18 days 3/16/23
11678 SW Royal Villa DR Unit #79 3 2 1,288 $195,000 $190,000 $147 59 days 3/16/23
7855 SW FANNO CREEK DR Unit #1 2 1 880 $275,000 $325,000 $369 27 days 3/15/23
12732 SW TERRAVIEW DR 4 3 3,650 $925,000 $990,000 $271 33 days 3/15/23
14910 SW KENTON DR 3 2 1,625 $515,000 $520,000 $320 40 days 3/15/23
13566 SW MARCIA DR 4 2 2,726 $679,900 $679,900 $249 154 days 3/15/23
11938 SW ELEMAR CT 3 2 2,335 $850,000 $930,000 $398 20 days 3/14/23
16646 SW Botany Bay LN 3 3 1,228 $474,990 $474,990 $386 33 days 3/14/23
15760 SW OAKHILL LN 2 2 1,427 $460,000 $460,000 $322 34 days 3/14/23
15525 SW 114TH CT Unit #33 2 2 1,200 $349,900 $342,000 $285 38 days 3/14/23
11515 SW HAZELWOOD LOOP 4 3 3,044 $629,000 $613,000 $201 272 days 3/14/23
12834 SW 133RD AVE 4 2 3,205 $854,900 $855,000 $266 25 days 3/13/23
11295 SW 108TH AVE 3 2 1,482 $530,000 $505,000 $340 32 days 3/13/23
10730 SW BLACK DIAMOND WAY 3 2 1,500 $539,000 $553,000 $368 32 days 3/13/23
16247 SW 146TH AVE 3 3 2,901 $659,900 $659,900 $227 39 days 3/13/23
9625 SW BRENTWOOD PL 2 2 1,462 $519,900 $519,900 $355 40 days 3/13/23
11494 SW GABRIEL ST 3 2 1,755 $755,000 $755,000 $430 56 days 3/10/23
16220 SW HAZELTINE LN 4 3 3,338 $899,000 $890,000 $266 147 days 3/10/23
14908 SW 109TH AVE 2 1 1,042 $269,900 $269,150 $258 21 days 3/9/23
14297 SW 169TH AVE 2 2 1,457 $439,000 $464,000 $318 30 days 3/9/23
8936 SW FAIRVIEW PL 2 1 992 $275,000 $250,000 $252 49 days 3/9/23
14044 SW WALNUT LN 4 3 3,557 $1,119,000 $1,119,000 $314 115 days 3/9/23
6701 SW Alfred ST 5 3 3,249 $1,099,000 $1,060,000 $326 165 days 3/9/23
15594 SW Peace AVE 5 3 3,155 $919,988 $914,900 $289 56 days 3/8/23
13850 SW 163RD PL 4 2 2,595 $658,000 $680,000 $262 32 days 3/7/23
9249 SW Waverly DR 3 2 3,004 $789,000 $810,000 $269 32 days 3/7/23
10993 SW ANNAND HILL CT 3 2 1,644 $649,900 $625,000 $380 41 days 3/7/23
11780 SW 114TH PL 3 1 1,220 $350,000 $400,000 $327 46 days 3/7/23
13248 SW Roshak RD 4 2 2,301 $749,999 $762,000 $331 21 days 3/3/23
11710 SW WARNER AVE N/A N/A 3,210 $799,900 $800,000 $249 35 days 3/3/23
15766 SW 76th AVE 3 2 1,475 $499,900 $499,900 $338 106 days 3/3/23
12160 SW 127TH AVE 3 2 1,466 $478,900 $489,900 $334 183 days 3/3/23
16007 SW DEWBERRY LN 3 2 1,857 $615,000 $625,000 $336 35 days 3/2/23
Average: 3.4 2.2 2,107 $596,721 $592,629 $293 71 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.