Sign up to stay up to date on the Sherwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23190 SW Curry Ridge DR 5 4 4,121 $1,650,000 $400 1 day
23164 SW Curry Ridge DR 5 4 4,470 $1,750,000 $391 1 day
23683 SW EUCALYPTUS TER 3 2 1,616 $625,000 $386 1 day
21235 SW MADEIRA TER 3 2 1,388 $400,000 $288 1 day
17474 NE LEANDER DR 5 4 4,547 $2,450,000 $538 2 days
13714 SW 175TH AVE 4 2 2,917 $874,990 $299 3 days
17015 SW JEAN LOUISE RD 2 2 1,373 $399,900 $291 5 days
24451 SW Robin Hood PL 3 2 2,016 $776,880 $385 7 days
17045 SW Atfalati LN 3 2 2,260 $775,443 $343 8 days
17412 SW Trillium LN 5 3 2,574 $749,950 $291 8 days
17145 SW STELLAR DR 4 2 2,629 $699,950 $266 15 days
17085 SW Kalapuya LN 4 3 2,930 $853,352 $291 9 days
18243 SW SALMONBERRY DR 5 3 5,772 $1,595,000 $276 9 days
14868 SW Smock ST 3 2 1,406 $520,000 $369 9 days
24365 SW Robin Hood PL 3 2 2,696 $888,600 $329 11 days
Mountain Home RD 4 3 4,190 $2,035,000 $485 12 days
SW Wunderli Canyon RD 4 3 3,756 $1,827,000 $486 12 days
22430 SW Forest Creek WAY 4 2 2,289 $689,900 $301 13 days
22379 SW Forest Creek WAY 4 2 2,138 $649,900 $303 13 days
24128 SW WHITE OAK TER 4 2 1,857 $733,570 $395 15 days
24134 SW WHITE OAK TER 3 2 1,609 $695,000 $431 15 days
17113 SW Kalapuya LN 4 2 2,832 $811,984 $286 15 days
17421 SW TRILLIUM LN 3 2 1,594 $696,200 $436 15 days
23066 SW Curry Ridge DR 5 4 5,108 $2,499,000 $489 15 days
16718 SW GLENEAGLE DR Unit #64H 2 2 970 $230,000 $237 15 days
14122 SW MCKINLEY DR 3 3 3,207 $1,060,000 $330 16 days
17420 SW WOODHAVEN DR 4 2 2,443 $660,000 $270 16 days
20409 SW CRESTMONT PL 3 2 1,263 $550,000 $435 17 days
24152 SW WHITE OAK TER 4 3 2,676 $848,340 $317 22 days
16622 SW TRAVIS CT 3 3 1,907 $579,000 $303 22 days
23052 SW MAIN ST N/A N/A 2,800 $695,000 $248 23 days
26470 SW MARKHAVEN ST 4 3 2,390 $829,950 $347 23 days
22810 SW FOREST CREEK DR Unit ##203 2 2 1,132 $324,900 $287 23 days
16748 SW GLENEAGLE DR Unit #39 2 2 970 $247,000 $254 23 days
22808 SW FOREST CREEK DR Unit #202 2 2 1,126 $319,900 $284 24 days
14814 SW BROOKE CT 4 2 1,859 $614,900 $330 25 days
20654 SW SANTA FE TER 4 2 1,749 $575,000 $328 24 days
27307 SW MELISSA PL 3 2 938 $135,000 $143 29 days
15749 SW BOWMEN CT 4 2 2,592 $695,000 $268 30 days
21260 SW LADYFERN DR 3 2 2,411 $670,000 $277 31 days
20471 SW ROY ROGERS RD 2 2 1,900 $500,000 $263 36 days
17588 SW INKSTER DR 3 3 2,000 $595,000 $297 36 days
17146 SW Kalapuya LN 3 2 2,987 $938,370 $314 37 days
23136 SW Curry Ridge 4 3 3,639 $1,850,000 $508 37 days
23559 SW PINE ST 4 2 3,456 $899,900 $260 37 days
15783 SW BOWMEN CT 4 3 2,819 $742,500 $263 38 days
17063 SW Kalapuya LN 3 2 1,858 $770,640 $414 38 days
23656 SW HERON LAKES DR 4 3 3,046 $739,900 $242 44 days
23485 SW RICHEN PARK TER 4 2 3,073 $949,700 $309 45 days
16956 SW ROOSEVELT ST 3 2 1,417 $530,000 $374 51 days
Average: 3.6 2.5 2,684 $930,578 $344 82 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23077 SW MAIN ST Unit #28 3 2 1,152 $179,000 $155 7 days
23724 SW STONEHAVEN ST 3 2 1,750 $625,000 $357 9 days
21885 SW SCHOLLS SHERWOOD RD 3 2 2,733 $995,000 $364 10 days
20673 SW SUN DROP PL 3 2 1,429 $445,000 $311 16 days
17598 SW DEVONSHIRE WAY 3 2 1,535 $449,900 $293 16 days
19601 SW EDY RD 3 3 1,899 $1,350,000 $710 24 days
29432 SW BAKER RD 5 3 4,010 $1,350,000 $336 24 days
15840 SW SUNSET CT 3 1 1,008 $485,000 $481 30 days
20602 SW LAVENDER AVE 2 2 1,054 $420,000 $398 31 days
17444 SW Trillium LN Unit #3 5 3 2,574 $749,950 $291 32 days
23409 SW WILLIAM AVE 3 2 1,468 $545,000 $371 36 days
15733 SW HARVESTER LN 3 2 1,743 $499,900 $286 37 days
20170 SW MOUNTAIN HOME RD 5 3 6,424 $1,849,900 $287 37 days
20744 SW TRAILBLAZER PL 4 2 1,816 $599,999 $330 39 days
22377 SW NOTTINGHAM CT 3 2 1,504 $525,000 $349 45 days
28009 SW LADD HILL RD 3 2 3,136 $1,735,000 $553 47 days
17498 SW WAPATO ISLAND DR 5 3 3,370 $956,365 $283 47 days
22622 SW COCHRAN DR 4 3 1,876 $639,900 $341 50 days
15240 SW OREGON ST 3 2 1,616 $449,900 $278 50 days
15381 SW SUNSET BLVD 5 4 5,366 $1,200,000 $223 51 days
17373 SW TRILLIUM LN 4 2 1,857 $724,960 $390 54 days
17481 SW FITCH CT 4 2 2,651 $875,000 $330 59 days
22647 SW COCHRAN DR 4 2 2,116 $579,900 $274 65 days
23750 SW HERON LAKES DR 5 3 3,263 $915,000 $280 65 days
20143 SW KRUGER RD 4 2 2,224 $1,295,000 $582 67 days
19828 SW SEELY LN 3 2 2,557 $825,000 $322 71 days
17687 SW BROOKMAN RD 3 2 1,834 $1,800,000 $981 82 days
17687 SW BROOKMAN RD N/A N/A N/A $1,800,000 Unknown 83 days
17714 SW TRILLIUM LN 3 2 1,609 $674,960 $419 131 days
17480 SW Trillium LN Unit #1 5 3 2,574 $749,950 $291 85 days
14315 SW WESTFALL RD 3 2 3,263 $2,395,000 $733 86 days
17357 SW TRILLIUM LN 4 3 2,260 $784,595 $347 93 days
13562 SW BEACH PLUM TER 2 2 1,217 $386,000 $317 107 days
17041 SW Kalapuya LN 4 3 2,650 $809,559 $305 155 days
15813 SW HAWK CT 3 2 1,585 $575,000 $362 108 days
25275 SW MEADOWBROOK LN 6 4 5,543 $1,695,000 $305 129 days
17008 SW Kalapuya LN 4 2 2,765 $849,990 $307 155 days
17062 SW Atfalati LN 4 3 2,650 $758,990 $286 155 days
17067 SW Atfalati LN 4 2 3,120 $799,990 $256 155 days
17089 SW Atfalati LN 4 2 2,839 $779,990 $274 157 days
17084 SW Atfalati LN 4 3 2,925 $799,990 $273 157 days
17520 SW Wapato Island DR 4 3 3,168 $889,905 $280 194 days
17691 SW Lockwood CT 4 3 2,366 $729,960 $308 198 days
10965 SW TONQUIN LOOP N/A N/A N/A $2,000,000 Unknown 214 days
000 SW Kruger 4 3 3,650 $1,528,000 $418 302 days
SW Mountain Home RD Unit #Lot 2 N/A N/A N/A $679,000 Unknown 333 days
SW WUNDERLI CANYON RD Unit #Lot 1 N/A N/A N/A $679,000 Unknown 333 days
18200 SW HILLSBORO HWY Unit #1 N/A N/A N/A $1,295,000 Unknown 383 days
000 SW Kruger RD Unit #1 N/A N/A N/A $609,000 Unknown 417 days
18201 SW EDY RD 3 1 2,336 $2,500,000 $1,070 2138 days
Average: 3.7 2.4 2,538 $989,010 $381 201 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22485 SW SCHMELTZER RD 4 3 4,366 $1,895,000 $2,010,000 $460 29 days 9/29/23
17784 SW VANDOLAH LN 4 2 2,271 $635,000 $650,000 $286 31 days 9/29/23
21201 SW SIMON TER 3 2 1,951 $635,000 $625,000 $320 43 days 9/29/23
17586 SW DODSON DR 3 2 2,073 $599,000 $600,000 $289 48 days 9/28/23
24119 SW MAPLE TER 3 2 1,833 $679,960 $679,960 $370 143 days 9/28/23
17696 SW Trillium LN 3 2 1,594 $672,570 $672,570 $421 195 days 9/28/23
16592 SW WILLOW DR 4 2 1,838 $574,900 $565,000 $307 41 days 9/27/23
23067 SW Curry Ridge DR 4 4 4,790 $2,450,000 $2,350,000 $490 60 days 9/27/23
20375 SW LYNNLY WAY 5 2 3,006 $755,000 $755,000 $251 377 days 9/27/23
17857 SW FITCH DR 4 2 2,272 $813,000 $842,000 $370 20 days 9/25/23
20512 SW ROY ROGERS RD Unit #112 1 1 834 $285,500 $285,500 $342 46 days 9/25/23
21850 SW VINTNER LN 3 2 1,775 $415,000 $413,000 $232 81 days 9/25/23
21323 SW SIMON TER 4 2 2,893 $775,000 $775,000 $267 138 days 9/25/23
23201 SW Curry Ridge DR 5 4 3,893 $1,420,000 $1,420,000 $364 212 days 9/22/23
13616 SW 174TH LOOP 4 2 4,001 $959,000 $959,000 $239 35 days 9/22/23
21111 SW MADEIRA TER 3 3 1,388 $395,000 $395,000 $284 44 days 9/22/23
17205 SW MEINECKE RD 4 2 1,798 $550,000 $550,000 $305 43 days 9/15/23
16700 SW GLENEAGLE DR Unit ##69I 2 2 970 $245,000 $240,000 $247 35 days 9/14/23
16374 SW MYRICA CT 3 2 1,179 $479,000 $489,000 $414 89 days 9/12/23
24243 SW CHESTNUT TER 6 3 2,824 $819,340 $819,560 $290 346 days 9/12/23
20980 SW RAMBLIN RECK RD 4 3 4,318 $1,100,000 $1,038,000 $240 36 days 9/8/23
16966 SW COBBLESTONE DR 3 2 2,473 $749,500 $744,000 $300 59 days 9/8/23
21481 SW FALLOW TER 3 2 1,557 $465,000 $452,500 $290 64 days 9/7/23
15155 SW WILLAMETTE ST 3 1 1,300 $475,000 $475,000 $365 61 days 9/6/23
18094 SW CEREGHINO LN 4 3 4,576 $999,900 $975,000 $213 95 days 9/6/23
17917 SW ELDRED LN 3 2 1,157 $564,900 $565,000 $488 26 days 9/5/23
23574 SW MCLOUGHLIN CT 4 3 3,437 $1,495,000 $1,495,000 $434 50 days 8/31/23
23280 SW ORCHARD HEIGHTS PL 3 2 1,434 $535,000 $550,000 $383 58 days 8/28/23
17709 SW INKSTER DR 4 3 1,748 $615,000 $625,000 $357 36 days 8/25/23
13427 SW BEACH PLUM TER 4 2 2,373 $699,900 $685,000 $288 36 days 8/25/23
17085 SW KING RICHARD CT 3 2 1,582 $568,000 $568,000 $359 38 days 8/25/23
20834 SW CHERRY ORCHARDS PL 3 2 1,726 $449,900 $454,900 $263 29 days 8/24/23
23875 SW ASPEN LAKES DR 6 3 4,260 $1,049,000 $1,035,000 $242 71 days 8/24/23
17197 SW KINGLET DR 5 2 2,492 $700,000 $690,000 $276 48 days 8/23/23
22239 SW DEWEY DR 4 3 2,382 $629,500 $629,500 $264 62 days 8/23/23
16718 SW GLENEAGLE DR Unit #60 2 2 970 $240,000 $240,000 $247 90 days 8/23/23
17770 SW NELS DR 3 2 1,725 $599,900 $620,000 $359 27 days 8/22/23
22383 SW DEWEY DR 4 3 2,580 $660,000 $660,000 $255 40 days 8/22/23
No address 3 2 1,400 $175,000 $175,000 $125 110 days 8/22/23
23436 SW DENALI LN 4 3 3,852 $1,550,000 $1,500,000 $389 38 days 8/21/23
22212 SW FISK TER 4 2 3,224 $799,000 $799,000 $247 57 days 8/18/23
13691 SW 175TH AVE 4 2 3,155 $827,900 $833,560 $264 77 days 8/18/23
21615 SW DERBY TER 5 2 3,288 $750,000 $750,000 $228 65 days 8/18/23
21442 SW FERGUSON TER 3 2 1,686 $504,900 $504,900 $299 36 days 8/16/23
18166 SW HANDLEY ST 5 3 3,795 $825,000 $825,000 $217 75 days 8/16/23
20405 SW 216TH PL 4 2 2,350 $1,149,000 $1,085,000 $461 111 days 8/16/23
17118 SW Kalapuya LN 5 4 3,490 $1,133,066 $1,133,066 $324 83 days 8/15/23
17426 SW STELLAR DR 4 2 2,115 $700,000 $725,002 $342 23 days 8/11/23
21381 SW YORKSHIRE WAY 5 3 2,984 $824,900 $825,000 $276 93 days 8/11/23
16718 SW GLENEAGLE DR Unit #H61 2 2 970 $240,000 $245,000 $252 41 days 8/10/23
Average: 3.5 2.3 2,450 $812,827 $805,437 $329 80 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.