Sign up to stay up to date on the Sandy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24050 SE McCabe RD 2 2 2,619 $875,000 $334 1 day
37305 Steelhead ST 3 2 1,659 $537,900 $324 1 day
37309 Steelhead ST 4 3 2,634 $611,900 $232 1 day
37310 Steelhead ST 4 2 1,946 $618,900 $318 1 day
17451 SE TEN EYCK RD 2 1 744 $425,000 $571 2 days
20695 SE GREENLEAF DR 3 1 1,249 $300,000 $240 3 days
36769 GOLDENRAIN ST 4 2 1,824 $499,900 $274 7 days
37426 Coho 3 2 1,812 $544,900 $300 8 days
37350 American ST 4 3 2,376 $629,977 $265 11 days
38750 SE BUMPY LN 4 3 2,633 $899,000 $341 11 days
19880 SE BORNSTEDT RD 3 3 3,026 $2,500,000 $826 11 days
37536 Coho ST 3 2 1,812 $553,900 $305 11 days
Wildcat Creek 2 N/A N/A N/A $250,000 Unknown 830 days
45232 SE PAHA LOOP DR 7 5 5,225 $980,000 $187 16 days
18520 Melissa AVE 4 3 2,341 $588,900 $251 18 days
15562 BROKEN TOP AVE 4 2 2,250 $512,345 $227 21 days
Vista LOOP N/A N/A N/A $325,000 Unknown 22 days
Vista LOOP N/A N/A N/A $175,000 Unknown 22 days
37332 Coho ST 3 2 1,659 $529,900 $319 27 days
16747 CHULA VISTA AVE N/A N/A 3,898 $810,000 $207 27 days
37402 STEELHEAD ST 4 2 1,946 $636,445 $327 27 days
37417 Coho ST 3 2 1,812 $546,900 $301 28 days
20725 SE 367TH AVE N/A N/A N/A $800,000 Unknown 29 days
18220 SE 370TH AVE 3 3 3,430 $995,000 $290 29 days
39274 SE HUDSON RD N/A N/A N/A $349,500 Unknown 30 days
17368 AUBIN ST N/A N/A N/A $135,000 Unknown 32 days
17364 AUBIN ST N/A N/A N/A $120,000 Unknown 32 days
17360 AUBIN ST N/A N/A N/A $100,000 Unknown 35 days
37947 NETTIE CONNETT DR 3 2 1,940 $420,000 $216 37 days
56565 E FERNWOOD CIR 4 2 1,656 $479,000 $289 39 days
39161 SE RUDE RD Unit #B 3 1 1,367 $400,000 $292 44 days
38250 SE MARCY ST N/A N/A 1,692 $530,000 $313 49 days
38756 PIONEER BLVD N/A N/A 2,500 $275,000 $110 599 days
22411 SE 442ND AVE 5 4 3,410 $899,000 $263 56 days
37133 HIGHWAY 26 N/A N/A N/A $749,000 Unknown 65 days
37115 HIGHWAY 26 N/A N/A N/A $499,000 Unknown 65 days
38452 PROCTOR BLVD N/A N/A 3,248 $749,000 $230 65 days
41285 SE BACON CREEK LN N/A N/A N/A $325,000 Unknown 70 days
37268 SE OLSON ST 4 2 2,128 $508,900 $239 72 days
43580 SE KEISECKER RD 1 1 1,388 $579,960 $417 73 days
48888 SE BATY RD N/A N/A N/A $370,000 Unknown 78 days
59080 SE SHINGLE LN N/A N/A N/A $150,000 Unknown 85 days
39050 Pioneer BLVD N/A N/A N/A $392,000 Unknown 106 days
Veneer LN N/A N/A N/A $1,199,900 Unknown 107 days
16830 CHULA VISTA AVE 3 2 1,690 $385,000 $227 109 days
16807 CHAMPION WAY 3 2 1,822 $395,000 $216 109 days
16755 CHULA VISTA AVE 3 2 1,950 $415,000 $212 109 days
16759 CHULA VISTA AVE 3 2 1,950 $415,000 $212 109 days
35950 INDUSTRIAL WAY N/A N/A N/A $699,000 Unknown 112 days
45194 SE COALMAN RD 4 2 2,395 $999,000 $417 113 days
Average: 3.5 2.2 2,349 $660,165 $324 136 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18810 MELISSA AVE 4 2 2,304 $610,000 $264 4 days
37600 SUNSET ST 3 2 1,370 $145,000 $105 8 days
37372 AMERICAN ST 3 2 1,675 $564,800 $337 9 days
38841 SANDY HEIGHTS ST 3 1 1,050 $415,000 $395 11 days
15147 SUNFLOWER AVE 4 2 1,947 $549,900 $282 15 days
39935 DAVIS ST 3 1 1,116 $380,000 $340 22 days
37165 CORALBURST ST 3 2 1,678 $515,000 $306 23 days
19368 SE SUMMERTIME DR 3 2 2,375 $825,000 $347 25 days
43220 SE PAGH RD 3 2 1,656 $624,999 $377 34 days
38499 MAPLE ST 3 2 2,274 $615,000 $270 35 days
37510 Steelhead ST 4 3 2,252 $556,100 $246 41 days
37509 Steelhead ST 4 3 2,341 $572,900 $244 41 days
43747 SE PAGH RD 6 4 3,564 $875,000 $245 42 days
16827 CHAMPION WAY 3 2 1,822 $399,000 $218 47 days
37514 Steelhead ST 4 2 1,946 $601,900 $309 47 days
37521 Coho ST 4 2 2,304 $560,100 $243 47 days
11105 SE LUSTED RD 3 3 2,064 $630,000 $305 49 days
45001 SE WILDCAT MOUNTAIN DR 3 2 1,400 $470,000 $335 51 days
45001 SE WILDCAT MOUNTAIN DR N/A N/A N/A $470,000 Unknown 51 days
37532 Coho ST 4 3 2,341 $567,900 $242 57 days
37425 Coho ST 4 2 2,304 $560,700 $243 65 days
40075 GARY ST 3 2 1,344 $410,000 $305 70 days
58990 SE SHINGLE LN 2 1 996 $317,000 $318 80 days
37505 Steelhead ST 4 3 2,634 $581,400 $220 89 days
16819 CHAMPION WAY N/A N/A 7,288 $1,580,000 $216 109 days
16811 CHAMPION WAY 3 2 1,822 $395,000 $216 109 days
16819 CHAMPION WAY 3 2 1,822 $395,000 $216 109 days
16815 CHAMPION WAY 3 2 1,822 $395,000 $216 109 days
35938 CHINOOK ST 4 2 2,339 $579,900 $247 111 days
60190 E HIGHWAY 26 3 1 1,196 $549,950 $459 119 days
53740 E TERRA FERN DR 1 1 1,711 $440,000 $257 130 days
58741 E SLEEPY HOLLOW DR 2 2 988 $399,950 $404 135 days
42101 SE LOCKSMITH LN 4 2 2,538 $1,700,000 $669 162 days
19111 SE LANGENSAND RD 3 3 2,672 $754,900 $282 204 days
40801 SE Trubel RD N/A N/A N/A $325,000 Unknown 1740 days
37772 SE Olson ST 3 2 2,100 $687,700 $327 217 days
22575 SE BORNSTEDT RD N/A N/A N/A $899,000 Unknown 253 days
17151 SE 362ND DR N/A N/A N/A $1,700,000 Unknown 611 days
Average: 3.3 2.1 2,089 $621,528 $294 134 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18193 WEWER AVE 3 2 1,800 $500,000 $490,000 $272 49 days 3/30/23
40460 DUBARKO RD 4 2 1,704 $424,900 $424,900 $249 88 days 3/30/23
37525 Coho ST 4 2 1,946 $588,900 $590,900 $303 137 days 3/29/23
17942 BALKEN AVE 3 2 1,468 $390,000 $393,000 $267 21 days 3/28/23
38802 BARLOW PKWY 3 2 1,375 $395,000 $400,000 $290 39 days 3/22/23
40195 SE HIGHWAY 26 3 2 2,584 $379,900 $355,000 $137 67 days 3/20/23
23483 S McCabe RD 3 2 2,514 $919,000 $850,000 $338 238 days 3/17/23
43221 SE COALMAN RD 5 4 4,530 $1,295,000 $1,200,000 $264 166 days 3/15/23
58830 SE CABIN LN 2 1 1,202 $299,000 $315,000 $262 39 days 3/14/23
39420 KIMBERLY DR 4 3 2,886 $569,999 $565,000 $195 121 days 3/14/23
39225 SCENIC ST 3 1 1,442 $430,000 $425,000 $294 48 days 3/8/23
37398 KETA ST 4 3 2,350 $594,900 $580,000 $246 152 days 3/8/23
15910 SE TEN EYCK RD 3 1 1,446 $350,000 $335,000 $231 126 days 3/2/23
15910 SE TEN EYCK RD N/A N/A N/A $350,000 $335,000 Unknown 126 days 3/2/23
55101 E KIRKWOOD DR 2 1 912 $459,900 $485,000 $531 31 days 2/28/23
37517 Coho ST 4 3 2,252 $558,100 $558,100 $247 48 days 2/27/23
37528 Coho ST 4 3 2,634 $580,900 $580,900 $220 81 days 2/24/23
38800 LONG CIR 4 1 1,258 $397,500 $425,000 $337 47 days 2/22/23
43002 SE SHIPLEY RD 3 2 2,240 $495,900 $490,000 $218 64 days 2/22/23
SE Herrick N/A N/A N/A $435,000 $435,000 Unknown 66 days 2/17/23
37422 Coho ST 3 2 1,659 $505,400 $505,400 $304 87 days 2/17/23
37867 COLLEGE ST 3 2 1,674 $417,500 $410,000 $244 147 days 2/17/23
40164 BECKE CT 3 2 1,887 $470,000 $478,000 $253 51 days 2/16/23
37053 DUBARKO RD 1 1 659 $230,000 $230,000 $349 1 day 2/15/23
37918 HAMILTON RIDGE DR 4 2 2,169 $499,999 $510,000 $235 36 days 2/15/23
SE Vista Loop DR Unit #1 N/A N/A N/A $1,500,000 $1,050,000 Unknown 146 days 2/14/23
59160 E SLEEPY HOLLOW DR 3 1 1,162 $359,950 $355,000 $305 129 days 2/13/23
23535 SE MCCABE RD 4 2 2,315 $749,900 $753,700 $325 181 days 2/7/23
19251 SE ARLETHA CT 3 2 1,724 $779,900 $725,000 $420 154 days 2/3/23
51660 E TERRA FERN DR N/A N/A N/A $300,000 $250,000 Unknown 71 days 2/2/23
18621 Melissa AVE 4 3 2,252 $547,900 $547,900 $243 93 days 2/2/23
38025 SE JONSRUD LN 3 3 2,448 $995,000 $950,000 $388 82 days 1/31/23
16300 SE DUSTY LN 3 3 2,664 $995,000 $940,000 $352 194 days 1/31/23
37799 SE OLSON ST 3 2 2,786 $899,999 $880,000 $315 127 days 1/18/23
17131 SE 422ND AVE 6 5 6,513 $1,445,000 $1,300,000 $199 301 days 1/18/23
47501 SE HIGHWAY 26 1 1 875 $224,950 $208,500 $238 29 days 1/13/23
37543 Sockeye ST 4 2 2,304 $557,770 $557,770 $242 36 days 1/11/23
16761 CHAMPION WAY 3 2 1,822 $395,000 $395,000 $216 71 days 1/10/23
37413 Coho ST 4 3 2,634 $582,900 $582,900 $221 34 days 1/9/23
43011 SE KEISECKER RD 4 3 2,880 $734,750 $716,000 $248 123 days 1/9/23
38653 CASCADIA VILLAGE DR 3 2 1,336 $330,000 $321,000 $240 48 days 1/6/23
40348 THERESE ST 3 2 1,672 $450,000 $445,000 $266 63 days 1/6/23
21560 SE RAINBOW HILL DR 5 4 5,091 $1,389,000 $1,250,000 $245 154 days 1/6/23
37356 RACHAEL DR 3 2 1,336 $456,000 $456,000 $341 74 days 1/4/23
39405 MCCORMICK DR N/A N/A 1,719 $415,000 $473,000 $275 27 days 12/30/22
41550 SE BEAVERDAM ST 2 1 1,242 $407,500 $407,500 $328 34 days 12/29/22
18611 Melissa AVE 4 3 2,341 $579,400 $579,400 $247 38 days 12/29/22
37778 SE Olson ST 3 2 2,270 $698,787 $702,583 $309 97 days 12/29/22
15664 JADE GLEN AVE 3 2 2,328 $479,000 $475,000 $204 43 days 12/28/22
36930 ELDRIDGE DR 3 2 1,685 $475,000 $475,000 $281 69 days 12/27/22
Average: 3.4 2.2 2,047 $561,990 $550,820 $282 80 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.