Sign up to stay up to date on the Ridgefield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 NW 167th ST 4 2 3,340 $1,481,900 $443 2 days
2602 S 10TH CT 4 2 2,096 $715,000 $341 2 days
125 S MAIN AVE N/A N/A 2,736 $799,950 $292 23 days
2121 S WIND RIVER CIR 4 2 2,516 $869,900 $345 7 days
1819 S 50TH PL 4 3 2,508 $774,990 $309 5 days
3324 NE 162ND ST 3 1 1,671 $535,000 $320 9 days
4823 S 16TH DR 3 2 1,889 $660,000 $349 8 days
2833 S 6TH CIR 4 3 2,448 $664,652 $271 9 days
220 N 30th DR 4 2 1,819 $492,995 $271 9 days
232 N 30th DR 3 2 1,657 $477,995 $288 9 days
1913 S 15TH CIR 5 3 4,423 $949,900 $214 11 days
1022 NW 175th WAY 4 2 1,819 $516,995 $284 12 days
2607 NW CARTY RD 4 3 2,193 $749,997 $341 12 days
17519 NW 10th AVE 4 2 1,929 $515,995 $267 12 days
1014 NW 175th WAY 4 2 1,819 $514,995 $283 12 days
1010 NW 175th WAY 3 2 1,657 $500,995 $302 12 days
17536 NW 10th PL 3 2 1,491 $414,995 $278 12 days
17540 NW 10th PL 3 2 1,491 $414,995 $278 12 days
7201 S 13TH ST 3 2 1,989 $464,900 $233 15 days
7167 S 13TH ST 3 2 1,989 $464,900 $233 15 days
7135 S 13TH ST 3 2 1,989 $464,900 $233 15 days
3318 NW 203RD ST 4 2 2,080 $689,900 $331 19 days
7020 N MADISON CIR 3 2 1,746 $504,900 $289 20 days
23131 NE 10TH AVE N/A N/A N/A $630,000 Unknown 21 days
NW 71st AVE N/A N/A N/A $590,000 Unknown 24 days
NW 71st AVE Unit #1 N/A N/A N/A $549,000 Unknown 26 days
902 NW 175TH WAY 3 2 1,876 $534,900 $285 27 days
821 NW 175TH WAY 3 2 1,876 $524,900 $279 27 days
837 NW 175TH WAY 3 2 2,230 $574,900 $257 27 days
840 NW 175TH WAY 3 2 2,230 $584,900 $262 27 days
715 NW 175TH WAY 4 2 2,375 $599,900 $252 27 days
723 NW 175TH WAY 4 2 2,355 $599,900 $254 27 days
5604 NW 193rd 4 3 3,756 $1,595,000 $424 28 days
NW 193rd CIR 3 3 4,190 $1,725,000 $411 29 days
708 S 29TH PL 4 3 2,285 $672,900 $294 31 days
19121 NW 61ST AVE 4 2 2,993 $1,195,000 $399 32 days
32013 NW 18TH AVE 4 3 4,143 $926,990 $223 33 days
18616 NW 47TH AVE 4 3 3,522 $1,150,000 $326 33 days
1303 N HERON DR 3 2 2,290 $839,000 $366 34 days
2639 S 7TH WAY 4 3 2,448 $636,400 $259 34 days
2638 S 7TH WAY 4 3 2,634 $679,400 $257 34 days
31020 NW 51ST AVE 3 2 1,856 $1,180,000 $635 35 days
2903 N 3rd WAY 3 2 1,491 $402,995 $270 36 days
2905 N 3rd WAY 3 2 1,491 $399,995 $268 36 days
2909 N 3rd WAY 3 2 1,491 $399,995 $268 36 days
2808 NE 179TH ST N/A N/A 5,400 $1,595,000 $295 37 days
2808 NE 179TH ST 3 2 5,400 $1,595,000 $295 37 days
19600 NW 55TH AVE 5 4 8,700 $3,750,000 $431 39 days
125 S MAIN AVE 4 2 2,736 $799,950 $292 55 days
2811 S 6TH CIR 4 2 1,946 $616,900 $317 41 days
Average: 3.6 2.3 2,511 $890,670 $325 122 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 N 30TH DR 3 2 1,893 $475,000 $250 2 days
1009 NW 199TH ST 1 1 360 $525,000 $1,458 5 days
711 NE 224TH CIR 4 3 3,949 $1,350,000 $341 20 days
871 N SQUIRE DR 3 3 3,184 $899,000 $282 8 days
1306 NW 167TH ST 4 4 3,418 $1,508,025 $441 9 days
228 N 30th DR 4 2 1,929 $505,525 $262 10 days
1009 NW 199TH ST N/A N/A N/A $525,000 Unknown 14 days
7119 S 13TH ST 3 2 1,989 $459,900 $231 15 days
1209 NW 167TH ST 4 4 3,876 $1,615,579 $416 16 days
3148 S 3RD WAY 4 2 1,911 $475,000 $248 20 days
17402 NE 16TH AVE 2 2 1,173 $448,000 $381 21 days
19910 NW 61ST AVE 5 5 5,835 $1,700,000 $291 22 days
22212 NW 31ST AVE 4 3 4,488 $1,950,000 $434 23 days
7111 S 13TH ST 3 2 1,989 $459,900 $231 45 days
17514 NW 10th AVE 4 2 1,929 $511,690 $265 31 days
2911 N 3rd WAY 3 2 1,491 $401,840 $269 36 days
4810 NE 199TH ST 3 2 4,045 $1,099,000 $271 39 days
2723 S 7TH WAY 3 2 1,916 $611,900 $319 41 days
6919 NW 179TH ST N/A N/A N/A $284,900 Unknown 42 days
207 N Layla PL 4 2 1,929 $495,690 $256 43 days
17008 NE 27th CT 4 4 3,907 $1,124,990 $287 120 days
7th Ave. 3 2 2,087 $599,000 $287 46 days
17505 NW 10th PL 4 2 1,929 $514,995 $266 54 days
17415 NW 10th PL 4 2 1,929 $509,995 $264 46 days
17411 NW 10th PL 3 2 1,657 $491,550 $296 46 days
16616 NW 14TH AVE 3 2 2,917 $1,447,400 $496 49 days
2915 N 3rd WAY 3 2 1,491 $403,685 $270 49 days
240 N 30th DR 4 2 1,929 $510,930 $264 50 days
236 N 30th DR 4 2 1,819 $493,110 $271 50 days
1200 NW 167TH ST 5 5 5,231 $1,938,400 $370 50 days
17020 NE 27th CT 4 3 2,820 $1,030,470 $365 120 days
1209 NW 166TH ST 3 4 3,169 $1,505,037 $474 54 days
1208 NW 167TH ST 4 3 2,938 $1,432,450 $487 56 days
1202 NW 166TH WAY 3 2 3,165 $1,361,500 $430 56 days
7026 N MADISON CIR 3 2 1,800 $474,900 $263 232 days
7032 N MADISON CIR 3 2 1,746 $474,900 $271 232 days
7038 N MADISON CIR 3 2 1,746 $474,900 $271 232 days
203 N Layla PL 4 2 1,819 $491,830 $270 60 days
2746 S RED TAIL LOOP 4 2 2,276 $639,000 $280 61 days
1102 S QUAIL HILL PL 3 2 2,270 $549,900 $242 63 days
812 NW 178TH ST 3 2 1,755 $549,900 $313 64 days
1023 N HERON DR 3 2 2,383 $690,000 $289 64 days
2927 3rd WAY 3 2 1,491 $403,835 $270 64 days
2931 N 3rd WAY 3 2 1,491 $401,840 $269 64 days
19400 NW 61ST AVE 3 2 3,283 $1,299,798 $395 67 days
116 S 4TH AVE 3 2 2,368 $600,000 $253 69 days
N 1st ST N/A N/A N/A $499,900 Unknown 71 days
211 N Layla PL 3 2 1,657 $464,995 $280 72 days
1214 NW 166TH WAY 3 4 3,560 $1,512,700 $424 72 days
3524 N 6TH CIR 4 2 2,537 $580,000 $228 76 days
Average: 3.4 2.3 2,364 $748,130 $320 134 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2941 N 3rd WAY 3 2 1,491 $402,995 $402,995 $270 95 days 11/27/23
6937 N MADISON CIR 3 2 1,493 $481,900 $481,751 $322 124 days 11/22/23
3000 NW 299TH ST 3 2 2,153 $2,199,999 $2,100,000 $975 385 days 11/22/23
727 NW 175th WAY 3 2 2,087 $604,573 $604,573 $289 194 days 11/21/23
23316 NW 2ND AVE 5 4 5,316 $2,350,000 $2,150,000 $404 76 days 11/20/23
27 S GEE CREEK LOOP 3 2 1,620 $368,000 $382,500 $236 30 days 11/17/23
2400 S EAGLE RIDGE DR 5 3 2,930 $800,000 $775,000 $264 63 days 11/17/23
3314 S 2ND WAY 4 2 2,422 $500,000 $450,000 $185 74 days 11/17/23
8840 N 5th ST 4 3 3,297 $838,200 $867,266 $263 218 days 11/17/23
3200 N ABERNATHY CIR N/A N/A N/A $239,000 $234,500 Unknown 55 days 11/16/23
223 N Layla PL 3 2 1,657 $472,470 $472,470 $285 82 days 11/15/23
808 NW 178TH ST 3 2 1,775 $497,702 $497,702 $280 293 days 11/15/23
17020 NE 27th CT 4 3 2,820 $1,031,296 $1,031,296 $365 165 days 11/13/23
233 N Layla PL 4 2 1,929 $492,410 $492,410 $255 80 days 11/13/23
1621 S PHOEBE DR 4 2 3,316 $749,999 $755,000 $227 108 days 11/13/23
3654 S KENNEDY DR 4 2 2,342 $637,000 $617,000 $263 58 days 11/9/23
298 N 34TH CT 4 2 2,358 $559,900 $559,900 $237 85 days 11/9/23
2723 NE 159TH CIR 5 2 3,552 $1,050,000 $1,050,000 $295 71 days 11/8/23
718 NW 178TH ST 3 2 1,972 $520,301 $520,301 $263 267 days 11/8/23
418 N 4TH AVE 3 2 1,440 $459,900 $459,900 $319 54 days 11/6/23
3619 S 44th LN 3 2 2,042 $593,070 $593,070 $290 267 days 11/6/23
2514 S WHITE SALMON DR 4 2 2,323 $625,000 $612,500 $263 42 days 11/3/23
2701 NE 161ST ST 5 3 3,532 $724,900 $730,000 $206 203 days 11/3/23
7025 S 13TH ST 3 2 1,989 $479,000 $484,000 $243 149 days 11/1/23
7 ELM ST 3 1 1,552 $425,000 $417,200 $268 47 days 10/31/23
247 N Layla PL 4 2 1,819 $488,965 $488,965 $268 67 days 10/31/23
622 N 17TH CT 4 2 2,214 $550,000 $550,000 $248 71 days 10/31/23
8846 N 5th ST 4 3 2,676 $801,417 $801,417 $299 201 days 10/31/23
711 NW 175TH WAY 3 2 2,180 $599,900 $599,900 $275 222 days 10/31/23
817 NW 178TH ST 4 2 2,388 $729,933 $729,993 $305 258 days 10/31/23
237 N Layla PL 3 2 1,657 $470,575 $470,575 $283 66 days 10/30/23
871 N 35TH AVE 5 3 2,670 $685,000 $680,000 $254 35 days 10/27/23
2911 S WHITE SALMON DR 4 2 2,221 $530,000 $525,000 $236 127 days 10/27/23
19006 NE DELFEL RD 4 3 2,686 $799,000 $799,000 $297 31 days 10/26/23
4615 NE 248TH CIR 3 2 4,340 $850,000 $807,500 $186 106 days 10/26/23
3626 S 44th LN 5 3 2,957 $786,950 $786,950 $266 255 days 10/26/23
3627 S 44th LN 3 2 1,679 $588,910 $588,910 $350 256 days 10/26/23
2302 S ROYAL CT 4 2 2,352 $839,900 $839,900 $357 206 days 10/25/23
8852 N 5th ST 5 3 3,370 $837,006 $855,925 $253 194 days 10/24/23
7049 S 13TH ST 3 2 1,989 $479,000 $471,335 $236 139 days 10/22/23
1840 S 50TH PL 3 2 2,157 $724,900 $724,900 $336 123 days 10/20/23
7212 S 13TH ST 3 2 1,831 $460,000 $450,000 $245 142 days 10/20/23
174 N 44TH PL 3 2 1,708 $407,000 $407,000 $238 74 days 10/19/23
17527 NW 7TH AVE 4 2 1,972 $589,000 $589,000 $298 130 days 10/16/23
1727 S FARM VIEW LOOP 4 2 2,940 $1,179,584 $1,179,584 $401 135 days 10/16/23
19800 NW 61ST AVE 4 3 4,308 $1,350,000 $1,311,532 $304 38 days 10/13/23
3309 N 3RD ST 3 2 1,722 $425,000 $423,000 $245 49 days 10/13/23
3064 S 23rd WAY 3 3 3,639 $880,000 $900,000 $247 92 days 10/13/23
4000 S HAY FIELD CIR 4 3 2,335 $839,900 $842,900 $360 192 days 10/12/23
163 N 20TH PL N/A N/A N/A $225,000 $225,000 Unknown 11 days 10/10/23
Average: 3.6 2.3 2,294 $665,446 $662,062 $296 103 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.