Sign up to stay up to date on the Lake Oswego Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16250 PACIFIC HWY Unit #55 2 2 1,305 $370,000 $283 0 days
6 THE GROTTO 3 2 1,381 $649,000 $469 0 days
1228 MAPLE ST 4 3 3,505 $2,279,000 $650 1 day
4967 GALEN ST 3 2 2,223 $725,000 $326 1 day
4000 CARMAN DR Unit #60 2 2 866 $324,900 $375 1 day
4 TOUCHSTONE Unit #80 2 2 984 $245,000 $248 1 day
12545 BOONES FERRY RD 3 2 1,561 $599,999 $384 1 day
16472 BONAIRE AVE 3 2 1,464 $650,000 $443 3 days
647 2ND ST 2 2 1,457 $795,000 $545 7 days
17635 DEEMAR WAY 4 2 1,513 $695,000 $459 8 days
17101 CAMPUS WAY 4 4 3,367 $1,850,000 $549 8 days
7 SPINOSA 3 3 2,295 $749,900 $326 8 days
1633 MAPLE ST 3 3 3,448 $1,495,000 $433 9 days
7 BECKET ST 4 3 4,176 $999,000 $239 9 days
2247 SEQUOIA CT 3 2 3,267 $1,195,000 $365 10 days
200 BURNHAM RD Unit #306 2 1 1,199 $354,900 $295 10 days
13570 GOODALL RD 6 4 6,211 $3,850,000 $619 11 days
2025 WEMBLEY PARK RD 3 2 2,901 $1,199,000 $413 11 days
2020 WEMBLEY PARK RD 3 2 1,712 $1,199,000 $700 14 days
2886 UPPER DR 4 3 2,674 $1,599,975 $598 16 days
13254 TWIN CREEK CT 4 2 3,470 $1,188,000 $342 17 days
13770 Goodall RD 5 4 5,933 $4,995,000 $841 18 days
13800 GOODALL RD 5 6 5,560 $4,945,000 $889 18 days
15470 BOONES WAY 3 2 3,515 $1,480,000 $421 20 days
3358 LAKEVIEW BLVD 5 4 5,133 $5,200,000 $1,013 20 days
4748 AMHERST CT 3 2 3,015 $695,000 $230 20 days
46 GREENRIDGE CT 3 2 2,036 $685,000 $336 20 days
5290 CHILDS RD 4 4 3,671 $1,499,000 $408 21 days
17623 BROOKHURST DR 3 3 4,194 $1,525,000 $363 21 days
16250 PACIFIC HWY Unit #71 2 2 1,305 $369,999 $283 21 days
3531 Lake Grove AVE 4 3 5,036 $3,850,000 $764 23 days
18701 BRYANT RD 3 2 1,995 $789,000 $395 22 days
4 TOUCHSTONE Unit #119 3 2 1,351 $324,500 $240 23 days
1611 LESLIE LN 5 5 6,979 $4,450,000 $637 27 days
21 D AVE Unit #2 2 2 2,183 $1,818,400 $832 28 days
21 D AVE Unit #GPH 2 2 3,214 $3,600,000 $1,120 28 days
21 D AVE Unit #5 2 2 1,999 $1,758,400 $879 28 days
21 D AVE Unit #1 2 2 2,709 $2,500,000 $922 28 days
204 CERVANTES 3 1 1,138 $360,000 $316 28 days
19863 SYCAMORE AVE 4 3 2,961 $1,050,000 $354 36 days
2101 GOODALL CT 4 4 4,290 $2,795,000 $651 36 days
No address 3 2 1,706 $899,900 $527 37 days
100 KERR PKWY Unit #30 1 1 617 $176,900 $286 50 days
17952 CARDINAL DR 5 3 4,588 $3,849,900 $839 37 days
13580 GOODALL RD 4 4 4,780 $3,899,000 $815 37 days
13560 GOODALL RD Unit #1 N/A N/A N/A $1,500,000 Unknown 37 days
13560 GOODALL RD 4 4 5,310 $3,699,000 $696 37 days
13580 GOODALL RD Unit #3 N/A N/A N/A $1,850,000 Unknown 37 days
13570 GOODALL RD Unit #2 N/A N/A N/A $1,650,000 Unknown 37 days
16240 PARKER RD 3 2 1,454 $729,000 $501 38 days
Average: 3.5 2.9 3,384 $2,010,185 $574 97 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5650 LAKEVIEW BLVD N/A N/A N/A $549,000 Unknown 3 days
5650 LAKEVIEW BLVD 3 2 2,715 $549,000 $202 3 days
16200 PACIFIC HWY Unit #14 2 2 1,207 $500,000 $414 7 days
430 9TH ST 2 2 2,756 $1,199,000 $435 8 days
47 EAGLE CREST DR Unit #31 2 1 1,009 $242,500 $240 8 days
13125 VERMEER DR 4 2 2,046 $715,000 $349 8 days
644 ELLIS AVE 4 2 2,335 $875,000 $374 9 days
13560 GOODALL RD Unit #9 N/A N/A N/A $2,000,000 Unknown 9 days
4199 FRUITWOOD CT 3 2 2,230 $949,000 $425 14 days
18400 INDIAN CREEK DR 4 3 1,736 $825,000 $475 14 days
46 CRESTFIELD CT 2 1 923 $295,000 $319 14 days
2318 HILLSIDE LN 4 4 3,258 $1,195,000 $366 14 days
567 2ND ST 2 2 1,412 $1,095,000 $775 14 days
840 9TH ST 4 4 2,835 $2,150,000 $758 15 days
206 GREENRIDGE DR 3 2 1,362 $597,000 $438 15 days
11 EAGLE CREST DR 2 2 1,522 $575,000 $377 18 days
18490 RAY RIDGE DR 3 3 3,426 $1,100,000 $321 21 days
1120 BOCA RATAN DR 3 2 1,611 $550,000 $341 64 days
614 CABANA LN 3 3 3,257 $2,498,000 $766 22 days
4433 THUNDER VISTA LN 2 2 2,002 $450,000 $224 22 days
7 HOTSPUR ST 4 3 2,195 $825,000 $375 23 days
1865 MAPLELEAF RD 3 2 1,686 $799,900 $474 24 days
13581 GOODALL RD 4 4 5,141 $3,100,000 $602 25 days
5308 SOUTHWOOD DR 4 3 3,003 $1,195,000 $397 25 days
4871 CENTERWOOD ST 5 3 2,749 $1,300,000 $472 28 days
200 BURNHAM RD Unit #303 2 1 1,185 $359,000 $302 29 days
17649 WOODHURST PL 5 4 5,669 $1,550,000 $273 30 days
1501 FERNWOOD DR 4 3 1,934 $779,900 $403 30 days
2329 STONEHURST CT 4 3 3,622 $1,250,000 $345 30 days
14 PREAKNESS CT 2 2 2,190 $749,000 $342 30 days
16932 GREENTREE AVE 4 3 3,440 $850,000 $247 36 days
15880 OSWEGO SHORE CT 5 3 3,977 $2,175,000 $546 37 days
3131 WESTVIEW CT 4 4 4,597 $1,750,000 $380 37 days
13310 ATWATER LN 5 4 5,697 $2,350,000 $412 39 days
1206 CEDAR ST 3 1 1,426 $725,000 $508 42 days
1206 CEDAR ST N/A N/A N/A $725,000 Unknown 42 days
5133 TIMBERGROVE ST 3 2 1,440 $649,900 $451 42 days
4 TOUCHSTONE DR Unit #151 3 2 1,351 $299,900 $221 42 days
5857 CARMAN DR 2 1 972 $575,000 $591 44 days
48 EAGLE CREST DR Unit #5F 2 2 1,370 $300,000 $218 44 days
16800 Lakeridge DR 4 3 2,416 $1,290,000 $533 45 days
13777 CAMEO CT 5 5 6,984 $3,395,000 $486 49 days
14428 HOLLY SPRINGS RD 3 2 1,372 $650,000 $473 53 days
2481 MARYLSHIRE LN 6 4 4,091 $1,495,900 $365 53 days
4997 MULHOLLAND DR 2 2 2,468 $799,900 $324 58 days
16061 WALUGA DR N/A N/A N/A $450,000 Unknown 59 days
16061 WALUGA DR 1 1 676 $450,000 $665 59 days
668 MCVEY AVE Unit #57 3 1 992 $650,000 $655 60 days
16880 TRACY AVE 3 1 1,080 $510,000 $472 70 days
44 EAGLE CREST DR Unit #23 1 1 798 $229,900 $288 74 days
Average: 3.3 2.7 2,800 $1,444,597 $496 116 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
219 CERVANTES Unit #219 2 2 1,100 $320,000 $267,500 $243 138 days 3/28/23
49 DA VINCI ST 3 2 2,351 $840,000 $822,000 $349 52 days 3/27/23
1550 BEDFORD CT 3 2 2,411 $845,000 $857,135 $355 21 days 3/24/23
18451 WAXWING ST 4 2 2,730 $975,000 $1,100,000 $402 29 days 3/24/23
15784 TWIN FIR RD 3 2 3,471 $1,990,900 $1,930,000 $556 51 days 3/24/23
17390 GRANDVIEW CT 4 4 4,502 $1,450,000 $1,465,000 $325 57 days 3/24/23
2485 GREENTREE RD 4 4 3,853 $2,199,900 $2,149,000 $557 205 days 3/24/23
4694 UPPER DR 3 3 3,637 $2,098,000 $2,000,000 $549 69 days 3/23/23
1805 Headlee LN 2 2 2,388 $850,000 $850,000 $355 28 days 3/20/23
16515 INVERURIE RD 5 3 3,490 $1,879,900 $1,876,400 $537 46 days 3/20/23
3131 WEMBLEY PARK RD 4 3 3,659 $1,650,000 $1,650,000 $450 27 days 3/17/23
24 GROUSE TER 5 3 3,673 $1,200,000 $1,100,000 $299 43 days 3/17/23
1265 ROCKINGHORSE LN 4 3 2,452 $850,000 $850,000 $346 211 days 3/17/23
30 CRESTFIELD CT Unit #30 2 2 989 $339,000 $315,000 $318 38 days 3/16/23
23 AQUINAS ST 4 2 1,840 $775,000 $775,000 $421 42 days 3/16/23
15791 TWIN FIR RD 4 3 4,035 $1,699,500 $1,620,000 $401 175 days 3/15/23
776 CARRERA LN 4 3 3,449 $1,499,000 $1,375,000 $398 70 days 3/14/23
17950 SAINT CLAIR DR 4 2 2,895 $875,000 $860,000 $297 0 days 3/10/23
2671 GLEN EAGLES RD 3 3 4,014 $1,795,000 $1,760,000 $438 88 days 3/10/23
1745 MAPLELEAF RD 5 3 3,661 $1,699,900 $1,610,000 $439 134 days 3/10/23
1731 ASPEN CT 3 2 1,440 $619,000 $614,000 $426 22 days 3/9/23
1466 Nelson CT 4 3 3,169 $1,149,000 $1,124,000 $354 188 days 3/9/23
13991 MAJESTIC CT 3 2 1,765 $789,000 $812,000 $460 48 days 3/8/23
5610 MERIDIAN CT 4 2 2,834 $1,225,000 $1,225,000 $432 26 days 3/7/23
44 EAGLE CREST DR Unit #24 3 2 1,085 $265,000 $290,000 $267 40 days 3/6/23
200 BURNHAM RD Unit #304 2 2 1,305 $365,000 $358,000 $274 24 days 3/3/23
20 WHEATHERSTONE 3 2 1,692 $469,900 $485,000 $286 199 days 3/3/23
757 C AVE 4 3 2,948 $1,299,900 $1,243,000 $421 94 days 3/2/23
3917 SOUTHSHORE BLVD 3 4 5,083 $5,200,000 $4,925,000 $968 40 days 3/1/23
16 HOTSPUR ST 4 3 2,335 $799,000 $772,000 $330 55 days 3/1/23
853 E AVE 3 3 2,839 $1,999,000 $1,979,000 $697 147 days 3/1/23
17808 CARDINAL PL 3 2 2,008 $899,000 $975,000 $485 27 days 2/28/23
47 EAGLE CREST DR Unit #18 2 1 932 $249,999 $249,999 $268 39 days 2/28/23
13052 KNAUS RD 4 3 3,026 $1,400,000 $1,375,000 $454 76 days 2/28/23
18707 BRYANT RD Unit #1 N/A N/A N/A $695,000 $650,000 Unknown 139 days 2/28/23
18975 OLSON AVE 5 3 3,569 $1,668,000 $1,668,000 $467 173 days 2/28/23
12826 BOONES FERRY RD 2 2 1,182 $463,700 $450,000 $380 112 days 2/27/23
4938 SW Park Bluff PL 4 4 4,046 $2,495,000 $2,470,050 $610 209 days 2/27/23
19019 TERRY AVE 3 2 1,344 $674,900 $670,000 $498 35 days 2/24/23
573 2ND ST 2 2 1,659 $1,200,000 $1,158,000 $698 35 days 2/24/23
1248 LARCH ST 4 2 2,347 $750,000 $819,500 $349 37 days 2/24/23
6545 CHILDS RD 6 4 3,508 $1,199,900 $1,130,000 $322 68 days 2/22/23
1956 HIGHLANDS LOOP 5 4 4,641 $2,750,000 $2,910,000 $627 25 days 2/21/23
19176 SW BENFIELD AVE 3 2 1,538 $749,900 $749,900 $487 32 days 2/21/23
3808 BOTTICELLI ST 3 2 1,224 $349,500 $365,000 $298 33 days 2/21/23
17484 BRYANT RD 4 3 3,615 $1,675,000 $1,590,000 $439 86 days 2/17/23
16250 PACIFIC HWY Unit #81 1 1 841 $327,800 $315,000 $374 120 days 2/17/23
17484 BRYANT RD 4 3 3,615 $1,675,000 $1,590,000 $439 141 days 2/17/23
1600 ASPEN ST 3 2 2,212 $575,000 $650,000 $293 3 days 2/16/23
1141 DEVON LN 2 2 1,932 $750,000 $775,000 $401 44 days 2/16/23
Average: 3.4 2.4 2,556 $1,078,558 $1,063,214 $401 66 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.